Graduate Studies
Departmental Requirements for Probationary Students
Please see the chart below for the specific program requirements that need to be met for removal from probationary status.
Graduate Program |
Graduate Level |
GPA Required | Additional Requirements |
Accountancy | 6 | 3.0 | |
Alternative Teacher Licensure | 6 | 3.0 | |
Applied Statistics and Decision Analytics | 6 | 3.0 | |
Biology | 6 | 3.0 | |
Business Administration | 6 | 3.0 | |
Chemistry | 6 | 3.0 | |
College Student Personnel | 6 | 3.0 | |
Communication | 6 | 3.0 | |
Community and Economic Development | 6 | 3.0 | |
Computer Science | 6 | 3.0 | |
Counseling | 9 | 3.0 | |
Curriculum and Instruction | 6 | 3.0 | |
Educational Leadership (MSEd; EdS; EdD) | 6 | 3.0 | |
Educational Studies | 6 | 3.0 | |
Engineering Technology | 9 | 3.0 | |
English | 6 | 3.0 | |
Environmental Science: Large River Ecosystems | |||
GIScience and Geoenvironment | 6 | 3.0 | |
History | 6 | 3.0 | |
Instructional Design and Technology | 12 | 3.25 | |
Kinesiology | 9 | 3.0 | |
Liberal Arts and Sciences | 6 | 3.0 | |
Mathematics | 6 | 3.0 | Must be MATH/STAT courses; Must complete all undergraduate deficiency courses |
Museum Studies | 6 | 3.0 | |
Music | 6 | 3.0 | Must be two core courses |
Music Therapy | 6 | 3.0 | |
Physics | 6 | 3.0 | |
Political Science | 6 | 3.0 | |
Psychology | 6 | 3.0 | |
Public Health | 9 | 3.0 | Must include HS 570 or HS 571 |
Public Safety Administration | 6 | 3.0 | |
Quantitative Economics | 6 | 3.0 | |
Reading | 6 | 3.0 | |
Recreation, Park and Tourism Administration | 6 | 3.0 | |
Sociology | 6 | 3.0 | |
Special Education | 6 | 3.0 | |
Speech Pathology | 12 | 3.0 | |
Sport Management | 9 | 3.0 | |
Teaching Mathematics | 6 | 3.0 | Must be MATH/STAT courses; Must complete all undergraduate deficiency courses |
Theatre | 6 | 3.0 | Must go through review process with department |
Connect with us: