Sponsored Projects
Award Spotlights
Questions? Contact sponsoredprojects@wiu.edu.
September 2024 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Cara Cerullo | Counseling Center | Illinois Board of Higher Education | Mental Health Early Action on Campus FY25 | $178,279 |
Kyra Dean | WIUM | Illinois State Library | WIUM/WIUW Radio Information Service FY25 | $36,968 |
Gisele Hamm | Illinois Institute for Rural Affairs | Illinois Department of Commerce and Economic Opportunity | MAPPING the Future of Your Community Program (FY25) | $160,000 |
Gisele Hamm | Illinois Institute for Rural Affairs | Various Sources |
Supplemental to 516270 VISTA Sherri Lant |
$1,000 |
Richard Mathers | Sociology & Anthropology | Illinois Department of Children and Family Services | Test Construction, Delivery, Scoring, Evaluation, & Trainer Course Evaluation FY25 | $205,667 |
Karen Mauldin-Curtis | Illinois Institute for Rural Affairs | Illinois Department of Human Services | Peace Corps Fellows/AmeriCorps Program for Western Illinois University FY25 | $276,000 |
Winthrop Phippen | Agriculture | Illinois State University | Interrogating pennycress natural and induced variation to improve abiotic stress tolerance and oilseed bioenergy crop resilience | $101,955 |
Jeremy Robinett | Athletics | National Collegiate Athletic Association | WIU Student-Athlete Success and Support | $88,551 |
August 2024 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Andrew Baker | Agriculture | Illinois State Board of Education | Agriculture Education-GAST-FY25 |
$40,000 |
Andrew Baker | Agriculture | Illinois State Board of Education | Ag ED FY25 | $16,642 |
Amy Betz | Center for the Best Practices in Early Childhood Education | Illinois Department of Human Services | Provider Connections FY25 | $500,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Safe2Help FY25 | $113,257 |
Michael Lukkarinen | Recreation, Parks, and Tourism Administration | Western Area Career Systems | WACS Food Service FY25 | $21,240 |
Christopher Merrett | Illinois Institute for Rural Affairs | Various Sources | IMPLAN Economic Impact Study | $1,250 |
Rafael Obregon | Engineering Technology | Western Area Career Systems | WACS Building Trades FY25 | $24, 723 |
Sean Park | Illinois Institute for Rural Affairs | Illinois Department of Commerce and Economic Opportunity | Food Insecurity Study | $387,413 |
Sean Park | Illinois Institute for Rural Affairs | Illinois Department of Commerce and Economic Opportunity | Illinois Grocery Initiative Act Technical Assistance | $341,853 |
David Patton | Rural Transit Assistance Center/Illinois Institute for Rural Affairs | Illinois Department of Transportation | Rural Transit Assistance Center (RTAC) FY25-27 | $1,945,142 |
Brice Shake | Center for the Application of Information Technologies | D.C. Children and Family Services Agency | DC Mandated Reporter 24-Supplement | $6,922 |
Margaret Taylor | Center for the Application of Information Technologies | Arkansas Commission on Child Abuse, Rape, and Domestic Violence | Arkansas Mandated Reporter H/S 24-25 | $8,280 |
Sandy Wittig | Illinois Institute for Rural Affairs | Various Sources | SILC Survey | $13,200 |
July 2024 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Theresa Ebeler | Illinois Institute for Rural Affairs | Illinois Department of Commerce and Economic Opportunity | APEX/Procurement Technical Assistance-FY25 | $103,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Law Enforcement Training and Standards Board | ASSIST Program FY25 | $1,800,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Law Enforement Training and Standards Board | ILETSB-Programming FY25 | $2,060,053 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Law Enforcement Training and Standards Board | ILETSB-Administrative FY25 | $1,880,600 |
Brandon John | Center for the Application of Information Technologies | Penn State Hershey College of Medicine | iLookOut Hosting and Support | $24,216 |
Hollie Mason | Education | Illinois Elevating Special Educators Network | State Personnel Development Grant: Illinois Elevating Special Educators Network FY25 | $114,535 |
Connie Shugart | Center for the Best Practices in Early Childhood Education | Illinois State Board of Education | Illinois STARNET Northwest Region I and Central Region III-FY25 | $1,076,350 |
Paul Sweet | Center for the Application of Information Technologies | Illinois Community College Board | Alternative Methods of Credentialing (AMOC)-FY25 | $80,155 |
Sandy Wittig | Illinois Institute for Rural Affairs | Various Sources | SILC Survey | $13,200 |
June 2024 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Jail Intelligence Officer FFY23-SHWIUJL | $69,438 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Cyber Intelligence officer FFY23-UAWIUCYB | $94,438 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Cyber Intelligence Officer FFY23-SHWIUCYB | $94,437 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Homeland Security Preparedness and Program Management Staff FFY23 23UAWIU | $540,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | FFY23 HS 23SHWINTEL | $540,000 |
Joan Mason | Beu Health Center | Illinois Department of Public Health | IL National Health Service Corp State Loan Repayment Program (SLRP)-Mason | $25,000 |
Lindsay Meeker | Education | Grow Your Own Illinois | GYO-Illinois | $140,000 |
Heather Norman | WIUM-FM | Illinois Art Council | WIUM PRTV Operating Grant FY24 | $10,900 |
Dawn Schmitt | WQPT | Illinois Art Council | WQPT Operating FY24 | $41,000 |
May 2024 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Doug Freed | Admissions & Enrollment | Illinois Board of Higher Education | Common App for FY23-24 | $2,338 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Jail Intelligence Officer FFY23-UAWIUJL | $69,438 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Mobile Training Units & ILETSB-EI Homeland Security Training FFY23 23UAILETSB | $40,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Law Enforcement and Emergency Services Fellowship FFY23 23UAWIULE | $13,724 |
Christopher Merrett | Illinois Institute of Rural Affairs | Various Sources | Village of Chatham IMPLAN economic-impact analyses for 3 Projects | $4,250 |
Paul Sweet | Center for the Application pf Information Technologies | Illinois Department of Children and Family Services | DCFS Training Year 19 State-Supplemental | $18,900 |
Keela Trennepohl | Agriculture | Illinois Beef Association | Application of SenseHub Feedlot Technology at a Teaching University Bull Development Center | $20,671 |
Keela Trennepohl | Agriculture | University of Illinois | Illinois Beef Experiential Learning and Industry Exposure Fellowship (I-BELIEF) | $14,156 |
Sandy Wittig | Illinois Institute of Rural Affairs | Various Sources | IMPLAN Study 516280 | $15,000 |
April 2024 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Kaila Fox | Nursing | Illinois Board of Higher Education | Nurse Educator Fellowship-Fox |
$10,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Mobile Training Units & ILETSB-EI Homeland Security Training FFY23 SHLETBIN | $360,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | School and Campus Safety Program FFY23 23SHWIUTRG | $367,465 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | School and Campus Safety Program FFY23 23UAWIUTRG | $478,187 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Law Enforcement and Emergency Services Fellowships FFY23 23SHWIULE | $13,724 |
Hollie Mason | Education | Illinois Elevating Special Educators Network | State Personnel Development Grant: Illinois Elevating Special Educators Network | $55,747 |
Karen Mauldin-Curtis | Illinois Institute of Rural Affairs | Illinois Department of Human Services | FY24 AmeriCorps Supplement | $77,180 |
Eric Sheffield | Education | Illinois State Board of Higher Education | CTE Programs in Rural and Small Illinois School | $250,000 |
March 2024 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Gisele Ham | Illinois Institute of Rural Affairs | Corporation for National & Community Service | IIRA-VISTA |
$50,000 |
February 2024 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Julia Albarracin | Political Science | Field Foundation | Advancing Racial Inclusion at WIU | $25,000 |
Michelle Frederick | Central Illinois Adult Education Service Center | Illinois Community College Board | CIAESC/CPC FY24-Federal | $390,000 |
Michelle Frederick | Central Illinois Adult Education Service Center | Illinois Community College Board | CIAESC/CPC FY24-State | $87,905 |
Ashley Frederick | Nursing | Illinois Board of Higher Education | Nurse Educator Fellowship | $10,000 |
Brandon John | Center for the Application of Information Technologies | Penn State Hershey College of Medicine | iLookOut Hosting and Support | $25,840 |
Pamela Rockwood | Education | Grow Your Own Illinois | Illinois Great Rivers Region Grow Your Own Consortium | $20,000 |
Dawn Schmitt | WQPT | Illinois Art Council | WQPT Operating Support FY24 | $21,000 |
January 2024 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Theresa Ebeler | Illinois Institute of Rural Affairs | Illinois Department of Commerce and Economic Opportunity | Illinois AEX Accelerator-FY24 FKA PTAC | $70,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | In-Service Training Unit FY24 | $3,500,000 |
Vaskar Nepal | Biology | Virginia Institute of Marine Science | Forecasting the effects of climate change on Chesapeake Bay fisheries species using physiologically informed habitat models | $62,934 |
Heather Norman | WIUM_FM | Illinois Art Council | FY24 PRTV Basic-WIUM_FM | $10,362 |
Dawn Schmitt | WQPT | Illinois Art Council | PRTV Basic-WQPT-TV FY24 | $46,625 |
Liguo Song | Chemistry | National Institute of Justice | Quanitification of Psychotropic Cannabinoids in Newly Emerging Hemp-Deprived Products and Evaluation of Their Stability and Interconversion During Storage | $251,505 |
Paul Sweet | Center for the Application of Information Technologies | Illinois Department of Children and Family Services | DCFS-OLPD FY24 | $946,200 |
Sandy Wittig | Illinois Institute of Rural Affairs | Illinois Department of Commerce and Economic Opportunity | Collaborative Strategies for Small Business Development in West Central Illinois | $60,000 |
December 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Julia Albarracin | Political Science | US Department of Education | WIU Addressing Equity Gaps Among Rural STudents (AEGARS) | $2,211,294 |
Gisele Hamm | Illinois Institute of Rural Affairs | Illinois Department of Commerce and Economic Opportunity | MAPPING the Future of Your Community Program (FY24) | $160,000 |
Richard Mathers | Sociology & Anthropology | Illinois Department of Children and Family Services | Test, Construction, Delivery, Scoring, Test Eval, Trainer, Course Evaluation FY24 | $175,482 |
Dana Moon | Bureau of Cultural Affairs | Illinois Art Council | Youth Performing Arts Series (YPAS) FY24 | $2,750 |
Heather Norman | WIUM_FM | Corporation for Public Broadcasting | WIUM_FM CSG FY24-26 | $175,482 |
Sean Park | Illinois Institute of Rural Affairs | US Department of Agriculture | Using Collective Action to Improve the quality of Life in Rural Communities | $200,000 |
Winthrop Phippen | Agriculture | Illinois State University | Interrogating pennycress natural and induced variation to improve abiotic stress tolerance and oilseed bioenergy crop resilience | $136,777 |
November 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Doug Freed | Admissions & Enrollment | Illinois Board of Higher Education | Common App for FY23-24 | $31.500 |
Joel Gruver | Agriculture | Illinois Nutrients Research and Education Council | Integrating livestock grazing into the Western Illinois corn-soybean cropping system to enhance farm profitability and reduce nutrient loss | $63,377 |
Kimberley McClure | Pscyhology | Department of Justice | De-escalation Training through Active Learning (DeTals): A Center for Research and Assessment to Foster Community Partnerships | $747,198 |
Lindsay Meeker | Education | Illinois State Board of Higher Education | Advancing Inclusion and Supporting Early Childhood Special Education | $25,000 |
Heather Norman | WIUM-FM | Illinois Humanities | Forgottonia Files Podcast | $5,000 |
Dawn Schmitt | WQPT | Corporation for Public Broadcasting | WQPT CPB Television Interconnection Grant (IG) FY24-25 | $12,329 |
Dawn Schmitt | WQPT | Corporation for Public Broadcasting | WQPT CPB Television Community Service Grant (CSG) FY24-25 | $749,789 |
Dawn Schmitt | WQPT | Corporation for Public Broadcasting | WQPT CPB Television Universal Service Support Grant (USSG) FY24-25 | $63,546 |
Paul Sweet | Center for the Application of Information Technologies | Illinois Community College Board | Alternative Methods of Credentialing (AMOC) | $79,934 |
October 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Josh Averbeck | Communications | UofI | Expanding Broadband Adoption and Utilization in the Rural Communities of Western Illinois | $75,000 |
Gloria Delany-Barmann | Education | Ascendium | Creating Equity-Based Postsecondary Education Pathways for Rural Low-Income Paraeducators-Travel Grant | $3,250 |
Ann Friederichs | Illinois Institute of Rural Affairs | Illinois Department of Commerce and Economic Opportunity | SBDC-FY23 (Federal) | $135,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Safe2Help FY24 | $62,000 |
Karen Mauldin-Curtis | Illinois Institute of Rural Affairs | Illinois Department of Human Services | Peace Corps Fellows/AmeriCorps Program FY24-25 | $276,000 |
Lindsay Meeker | Education | Illinois Network of Child Care Referral Agencies | PLA Pilot: 2023-2024 | $4,000 |
Linsday Meeker | Education | Illinois Department of Human Services | Provider Connections-FY24 Supplemental | $21,951 |
Joseph Ryner | Center for the Application of Information Technologies | Illinois Community College Board | DAISI-FY24 | $195,000 |
Brice Shake | Center for the Application of Information Technologies | DC Child and Family Services Agency | DC Mandated Reporter Implicit Bias & Hosting/Support | $25,235 |
Paul Sweet | Center for the Application of Information Technologies | Illinois Community College Board | i-Pathways FY24 | $183,305 |
Derek Watts | Office of Public Safety | Illinois Law Enforcement Training and Standards Board | Office of Public Safety--Officer Recruitment and Retention Initiative | $608,605 |
September 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Cara Cerullo | Counseling Center | Illinois Board of Higher Education | Mental Health Early Action on Campus FY24 | $178,279 |
Shelby Henning | Agriculture | Bayer | HN23USAJBB SC617/Corn/Weed Control | $6,800 |
Shelby Henning | Agriculture | Bayer | HN23USAJBD SC617 Tank-Mixtures/PRE/Corn/Safety External | $8,840 |
Shelby Henning | Agriculture | Bayer | HN23USAJBG SC600/619 Soybean/Safety and Yield External | $9,792 |
Shelby Henning | Agriculture | Bayer | HN23USAJBF SC600/619 Soybean/Weed Control | $9,520 |
Margaret Taylor | Center for the Application of Information Technologies | Arkansas Commission on Child Abuse, Rape, and Domestic Violence | Arkansas Mandated Reporter H/S | $8,280 |
August 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Kyra Dean | WIUM | Illinois State Library | WIUM/WIUW Radio Information Service | $36,968 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Preparedness and Response (FY24) | $400,000 |
Blair McDonald | Engineering | Jackson State University | Excellence in Research: Exploring Effectiveness of Automatic Assessment of Cognitive and Metacognitive Processes in Engineering | $30,000 |
Dana Moon | Bureau of Cultural Affairs | Illinois Art Council | Partners in Excellence FY24 | $5,900 |
Eric Sheffield | Education | Illinois State Board of Education | CTE Programs in Rural and Small Illinois Schools | $250,000 |
July 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
James Boyd | Illinois Institute of Rural Affairs | Illinois Department of Commerce and Economic Opportunity | SBDC-FY23 (State) | $90,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Law Enforcement Training and Standards Board | ILETSB-Administrative FY24 | $1,500,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Law Enforcement Training and Standards Board | ILETSB-Programming FY24 | $1,000,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Safe2Help | $113,257 |
Lisa Litchfield | Center for Preparation of Education Professionals | Illinois State Board of Education | Teacher Residencies Continuation FY24 | $150,000 |
Lindsay Meeker | Education | Illinois Department of Human Services | Provider Connections-FY24 | $421,206 |
Connie Shugart | Center for Best Practices in Early Childhood Education | Illinois State Board of Education | Illinois STARNET Northwest Region I and Central Region III-FY24 | $978,500 |
June 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Andrew Baker | Agriculture | Illinois State Board of Education | Ag Ed-University-FY24 | $16,823 |
Andrew Baker | Agriculture | Illinois State Board of Education | FY24 Agriculture Education-GAST | $40,000 |
Jill Cassady |
Recreation, Park, and Tourism Administration |
Western Area Career Systems | WACS Food Services-FY24 | $24,020 |
Heather Norman | WIUM_FM | Illinois Art Council | WIUM-PRTV Operating FY24 | $7,210 |
Rafael Obregon | Engineering and Technology | Western Area Career Systems | WACS Building Trades-FY24 | $24,020 |
Dawn Schmitt | WQPT | Illinois Art Council | WQPT-TV-PRTV Operating FY23 | $33,950 |
Paul Sweet | Center for the Application of Information Technologies | Illinois Attorney General | IL Attorney General Website Development, Hosting, & DotCMS Consulting | $67,684 |
Honey Zimmerman | Management & Marketing | Governor's State University | NSF Engines: Type-1: Smart Logistics Engine | $70,764 |
May 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Shelby Henning | Agriculture | Pioneer | University Enlist Weed Control System Endorsement Demo-Spray Volume and Nozzle Impact on Liberty + Enlist One Weed Control | $5,000 |
Jill Myers | Law Enforcement and Justice Administration | Illinois Emergency Management Agency | Western Illinois University Emergency Operations Center (Western EOC) | $2,000,000 |
Jennifer Plos | Kinesiology | National Collegiate Athletic Association | VitalCog: Suicide Prevention Navigator (VC SPN) Program |
$17,500 |
Keela Trennepohl | Agriculture | University of Illinois | Illinois Beef Experiential Learning and Industry Exposure Fellowship (I-BELIEF) |
$13,879 |
April 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Theresa Ebeler | Illinois Institute of Rural Affairs | Illinois Department of Commerce and Economic Opportunity | Procurement Technical Assistance - FY 23 |
$75.000 |
Cara Cerullo | BEU | Illinois Board of Higher Education | Mental Health Early Action on Campus FY 23 | $123,300 |
Winthrop Phippen | Agriculture | CoverCress | CoverCress Soybean Planting Data Study | $3,000 |
March 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Gloria Delany-Barmann | Education & Interdisciplinary Studies | Ascendium | Creating Equity-Based Postsecondary Education Pathways for Rural Low-Income Paraeducators | $311,100 |
Joel Gruver | Agriculture | Purdue University | Ecologically-intensified organic cropping systems in the upper Midwest: Quantifying effects on pests, predators, pollinators and crop parameters. | $205,175 |
Gisele Hamm | Illinois Institute for Rural Affairst | Illinois Department of Commerce and Economic Opportunity | MAPPING the Future of Your Community Program (FY23) | $160,000 |
Winthrop Phippen | Agriculture | Illinois State Univeristy | Assessing Diverse Cover Crops for Carbon Sequestration, Mineralization, N and P Efficiency, and Economic Impact on Illinois Crop Rotations | $25,916 |
February 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Law Enforcement and Emergency Services Fellowships | $19,232 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Intelligence Gathering and Information Sharing | $362,750 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Intelligence Gathering and Information Sharing | $34,000 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | FY2 Homeland Security 22UWIUTRG | $422,625 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Jail and Cyber Intelligence Officers | $58,926 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Jail and Cyber Intelligence Officers | $58,926 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Homeland Security Preparedness Projects and Program Management Staff | $513,283 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Homeland Security Preparedness Projects and Program Management Staff (UASI) | $513,283 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Law Enforcement and Emergency Services Fellowships | $33,314 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Jail and Cyber Intelligence Officers | $102,074 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | Jail and Cyber Intelligence Officers | $102,074 |
Heather Hotz | Illinois Law Enforcement Executive Institute | Illinois Emergency Management Agency | 22UWIUTRG | $422,625 |
Sean Park | Illinois Institute for Rural Affairs | U.S. Department of Agriculture | ReFED Project: Creating a Regional Food Economic Development Program | $442,273 |
James Rabchuk | Physics | National Science Foundation | Recruiting and Preparing Outstanding STEM Teachers for Placement in West Central Illinois Public Schools to Repair and Sustain the Regional STEM Teacher Pipeline | $908,236 |
January 2023 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
James Boyd | Illinois Institute for Rural Affairs | Illinois Department of Commerce and Economic Opportunity | SBDC - CY22 (Federal) | $135,000 |
Karen Mauldin-Curtis | Illinois Institute for Rural Affairs | Illionis Department of Public Health | Peace Corps/Americorps Project | $196,548 |
Amber Schultz | Enrollment Management | Illinois Board of Higher Education | WIU Common App Reimbursement | $26,900 |
Paul Sweet | Center for the Application of Information Technologies | Illinois Attorney General | IL Attorney General Website Development | $40,000 |
Sandy Wittig | Illinois Institute for Rural Affairs | Continuum of Care Support | Various Sources | $10,120 |
December 2022 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Mark Benards | Agriculture | Illinois Department of Commerce and Economic Opportunity | Integrating livestock grazing into the western Illinois corn-soybean cropping system to enhance farm profitability and reduce nutrient loss | $84,242 |
Blair McDonald | Engineering | National Science Foundation | Improving Career Readiness for Engineering Students Through a Mentored Living Learning Community | $750,000 |
Heather Norman | WIUM_FM | Corporation for Public Broadcasting | WIUM-FM Community Service Grant FY23 | $158,136 |
Dawn Schmitt | WQPT | Corporation for Public Broadcasting | WQPT CPB Television Interconnection Grant (IG) FY23-24 | $12,580 |
Dawn Schmitt | WQPT | Corporation for Public Broadcasting | WQPT CPB Television Local Service Grant (LSG) FY23-24 | $58,029 |
Dawn Schmitt | WQPT | Corporation for Public Broadcasting | WQPT CPB Television Community Service Grant (CSG) FY23-24 | $699,165 |
November 2022 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Patricia Eathington | Nursing | Illinois Healthcare Action Coalition | Student nurses increasing awareness of health services at food banks in a rural county | $400 |
Dawn Hughes | Central Illinois Adult Education Service Center | Illinois Community College Board | CIAESC/CPC FY23-State | $5,400 |
Dawn Hughes | Central Illinois Adult Education Service Center | Illinois Community College Board | CIAESC/CPC FY23-Federal | $442,000 |
Lindsay Meeker | Education | Illinois Network of Child Care and Referral Agencies | Spanish PLA Workforce Diversity Grant | $16,122 |
Christopher Merrett | Illinois Institute for Rural Affairs | UofI | CEJA Workforce Training Program | $15,000 |
Joseph Ryner | Center for the Application of Information Technologies | Illinois Community College Board | DAISI-FY23 | $202,876 |
October 2022 Awards |
||||
PI: |
Department: |
Funding Agency: |
Project Title: |
Amount: |
Andrew Baker | Agriculture | Illinois State Board of Education | FY23 Growing Agriculture Science Teachers (GAST) | $40,000 |
Eric Faierson | WIU-QC | University of North Texas | Light-Weight Materials and Structures for Ballistic Protection | $2,125,000 |
Gisele Hamm | Illinois Institute for Rural Affairs | Corporation for National and Community Service | IIRA - VISTA | $50,000 |
Brandon John | Center for the Application of Information Technologies | Penn State Hershey College of Medicine | iLookOut Hosting and Support | $25,840 |
KMC | Illinois Institute for Rural Affairs | Various Sources | Supplemental to 5-13520 Community & Economic Development Work-Brittany Sunderman | $10,000 |
KMC | Illinois Institute for Rural Affairs | Various Sources | Supplemental to 5-13520 Community & Economic Development Work-Delilah Sanders | $7,750 |
Sherri Moon | Infant & Preschool Center | Illinois Network of Child Care Resource & Referral Agency | Child Care Restoration Grant | $13,680 |
Heather Norman | WIUM_FM | Illinois Humanities Council | Forgottonia Files Podcast | $10,000 |
Sean Park | Illinois Institute for Rural Affiars | U.S. Department of Agriculture | Illinois Cooperative Development Center: Cooperatives as a Way of Increasing Food Access & Developing Economic Capacity in Rural Communities | $163,595 |
Paul Sweet | Center for the Application of Information Technologies | Illinois Community College Board | i-Pathways FY23 | $185,195 |
Connect with us: