Undergraduate Catalog
WIU Home > Catalog > 2024 - 2025 > Admission
Tuition and Fees
Tuition and University fees are subject to change without notice by action of the Western Illinois University Board of Trustees.
Western Illinois University offers a guaranteed tuition rate for each new class of entering students. The guaranteed rates remain in effect for four years as long as students maintain continuous enrollment. Students who finish a degree program and who continue at the University will be assessed the appropriate rate in effect at the time of their next enrollment. The tuition and fee rates for new undergraduate students (first enrolled Fall 2024, Spring 2025, or Summer 2025) appear below. Tuition and fee rates for returning students may be obtained by contacting the Billing and Receivables Office located in Sherman Hall 106, telephone (309) 298-1831, or at wiu.edu/billing.
The 2024–2025 University fee rate is $101.56 per semester hour. Summer fee rates may be obtained at wiu.edu/billing.
Undergraduate Domestic Students
Hours | Tuition | Fees | Total |
---|---|---|---|
1 | $366.50 | $101.56 | $468.06 |
2 | $733.00 | $203.12 | $936.12 |
3 | $1,099.50 | $304.68 | $1,404.18 |
4 | $1,466.00 | $406.24 | $1,872.24 |
5 | $1,832.50 | $507.80 | $2,340.30 |
6 | $2,199.00 | $609.36 | $2,808.36 |
7 | $2,565.50 | $710.92 | $3,276.42 |
8 | $2,932.00 | $812.48 | $3,744.48 |
9 | $3,298.50 | $914.04 | $4,212.54 |
10 | $3,665.00 | $1,015.60 | $4,680.60 |
11 | $4,031.50 | $1,117.16 | $5,148.66 |
12 | $4,398.00 | $1,218.72 | $5,616.72 |
13 | $4,764.50 | $1,320.28 | $6,084.78 |
14 | $5,131.00 | $1,421.84 | $6,552.84 |
15 | $5,497.50 | $1,523.40 | $7,020.90 |
16 | $5,864.00 | $1,624.96 | $7,488.96 |
17 | $6,230.50 | $1,726.52 | $7,957.02 |
18 | $6,597.00 | $1,828.08 | $8,425.08 |
19 | $6,963.50 | $1,929.64 | $8,893.14 |
20 | $7,330.00 | $2,031.20 | $9,361.20 |
Undergraduate International Students
Hours | Tuition | Fees | Total |
---|---|---|---|
1 | $588.88 | $101.56 | $690.44 |
2 | $1,177.76 | $203.12 | $1,380.88 |
3 | $1,766.64 | $304.68 | $2,071.32 |
4 | $2,355.52 | $406.24 | $2,761.76 |
5 | $2,944.40 | $507.80 | $3,452.20 |
6 | $3,533.28 | $609.36 | $4,142.64 |
7 | $4,122.16 | $710.92 | $4,833.08 |
8 | $4,711.04 | $812.48 | $5,523.52 |
9 | $5,299.92 | $914.04 | $6,213.96 |
10 | $5,888.80 | $1,015.60 | $6,904.40 |
11 | $6,477.68 | $1,117.16 | $7,594.84 |
12 | $7,066.56 | $1,218.72 | $8,285.28 |
13 | $7,655.44 | $1,320.28 | $8,975.72 |
14 | $8,244.32 | $1,421.84 | $9,666.16 |
15 | $8,833.20 | $1,523.40 | $10,356.60 |
16 | $9,422.08 | $1,624.96 | $11,047.04 |
17 | $10,010.96 | $1,726.52 | $11,737.48 |
18 | $10,599.84 | $1,828.08 | $12,427.92 |
19 | $11,188.72 | $1,929.64 | $13,118.36 |
20 | $11,777.60 | $2,031.20 | $13,808.80 |
Health insurance will also be assessed for students meeting the requirements. More information is available in the Student Health Insurance section. The 2024–2025 student insurance rate is $1,061.00 per semester.
Dual Enrollment High School Students are not assessed University fees. For additional information regarding this admission status, please see wiu.edu/student_services/undergraduate_admissions/prospective/nontraditional.php.
Miscellaneous Fees and Charges
Audited Courses: Audited courses are assessed tuition and fees per hour based upon the appropriate rate schedule.
Orientation: A non-refundable Orientation Fee is assessed to first-time students attending the Macomb campus. This fee encompasses publications and programs coordinated by Admissions.
Transcript: A $15 non-refundable transcript fee will be assessed to all new matriculating students. This fee entitles the student to unlimited paper transcripts. An additional charge applies to expedited transcripts.
Connect with us: