WIU Home > Registrar > Model Degree Plans

Print    Email    PDF

Model Degree Plan

MUSIC (3)

MUSIC (68)

MUSIC THERAPY (9)

GRADTRAC (No )

SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
1 ENG 180 3 COLLEGE WRIT I ENG 180
1 -------- 3 FINE ARTS COURSE FINEARTS
1 MUS 100 0 RECITAL ATTEND MUS 100
1 MUS 151 2 INT MUS THERAPY MUS 151
1 MUS 165 1 CLASS PIANO I MUS 165
1 MUS 181 2 THEORY I MUS 181
1 MUS 183 1 AUR SKILLS I MUS 183
1 -------- 2 PRINCIPAL INSTRUMENT TN68001
1 -------- 1 DIRECTED ENSEMBLE COURSE TN68034
1 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
2 MUS 100 0 RECITAL ATTEND MUS 100
2 MUS 158 1 OBS MUS THERAPY MUS 158
2 MUS 166 1 CLASS PIANO II MUS 166
2 MUS 182 2 THEORY II MUS 182
2 MUS 184 1 AUR SKILLS II MUS 184
2 PSY 100 3 INTR PSYCHOLOGY PSY 100
2 SOC 100 3 INTRO SOCIOLOGY SOC 100
2 -------- 2 PRINCIPAL INSTRUMENT TN68001
2 -------- 1 ENSEMBLE COURSE TN68035
2 TOTAL 14
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
3 ENG 280 3 COLLEGE WRIT II ENG 280
3 -------- 3 HUMANITIES HUMANIT
3 MUS 100 0 RECITAL ATTEND MUS 100
3 MUS 157 1 MULTICUL PERC MUS 157
3 MUS 254 1 M THER CLIN I MUS 254
3 MUS 281 2 THEORY III MUS 281
3 MUS 283 1 AUR SKILLS III MUS 283
3 -------- 2 PRINCIPAL INSTRUMENT TN68001
3 -------- 1 ENSEMBLE COURSE TN68035
3 TOTAL 14
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
4 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
4 MUS 100 0 RECITAL ATTEND MUS 100
4 MUS 255 1 M THER CLIN II MUS 255
4 MUS 258 1 M THER PRACT I MUS 258
4 MUS 261 2 INT GUITAR MUS 261
4 MUS 264 1 KYBRD SKILL POP MUS 264
4 MUS 282 2 THEORY IV MUS 282
4 MUS 284 1 AUR SKILLS IV MUS 284
4 -------- 2 PRINCIPAL INSTRUMENT TN68001
4 -------- 1 ENSEMBLE COURSE TN68035
4 TOTAL 14
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
5 BIOL100 4 BIOL CONCEPTS BIOL100
5 MUS 100 0 RECITAL ATTEND MUS 100
5 MUS 162 1 GROUP VOICE MUS 162
5 MUS 354 1 M THER CLIN III MUS 354
5 MUS 358 1 M THER PRAC II MUS 358
5 MUS 390 3 EUR ART MUS I MUS 390
5 MUS 452 2 RES MUS THERAPY MUS 452
5 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TN68017
5 -------- 1 ENSEMBLE COURSE TN68035
5 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
6 Gen-Ed 3 SOCIAL SCIENCES *BA****C
6 MUS 100 0 RECITAL ATTEND MUS 100
6 MUS 268 1 SING POP STYLE MUS 268
6 MUS 330 2 BASIC CONDUCT MUS 330
6 MUS 355 1 M THER CLIN IV MUS 355
6 MUS 358 1 M THER PRAC II MUS 358
6 MUS 391 3 EUR ART MUS II MUS 391
6 MUS 454 3 M THER DEV & ED MUS 454
6 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TN68017
6 -------- 1 ENSEMBLE COURSE TN68035
6 TOTAL 17
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
7 Gen-Ed 3 HUMANITIES AND FINE ARTS *BA****D
7 ELECUD 3 ELECTIVE - UPPER DIVISION ELECUD
7 KIN 290 3 ANAT & PHYS I KIN 290
7 MUS 100 0 RECITAL ATTEND MUS 100
7 MUS 451 2 PSY OF MUSIC MUS 451
7 MUS 453 3 M THER IN MED MUS 453
7 -------- 1 ENSEMBLE COURSE TN68035
7 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
8 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
8 ELECUD 2 ELECTIVE - UPPER DIVISION ELECUD
8 MUS 455 3 M THER PSY APP MUS 455
8 MUS 458 1 M THER PRAC III MUS 458
8 PSY 424 3 PSYCHOPATHOLOGY PSY 424
8 Gen-Ed 3 COMM 241 OR 242 T**COMM
8 -------- 1 ENSEMBLE COURSE TN68035
8 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
9 MUS 457 4 CLIN INTERNSHIP MUS 457
9 TOTAL 4
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
PLAN TOTAL 124