Clery Law Reports

Campus Hate Crime Reports - Macomb Campus, 2010

2010 Hate Crimes (Total) - Macomb Campus

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Manslaughter by Negligence 0 0 0 0
Forced Sex Offense (Forcible) 0 0 0 0
Forced Sex Offense (Non-Forcible) 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 1 1 0 0
Destruction/Damage/Vandalism of Property 4 0 0 0

2010 Hate Crimes by Race

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Manslaughter by Negligence 0 0 0 0
Forced Sex Offense (Forcible) 0 0 0 0
Forced Sex Offense (Non-Forcible) 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 0 1 0 0
Destruction/Damage/Vandalism of Property 3 0 0 0

2010 Hate Crimes by Gender

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Manslaughter by Negligence 0 0 0 0
Sex Offense (Forcible) 0 0 0 0
Sex Offense (Non-Forcible) 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 0 0 0 0
Destruction/Damage/Vandalism of Property 0 0 0 0

2010 Hate Crimes by Religion

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Manslaughter by Negligence 0 0 0 0
Forcible Sex Offense 0 0 0 0
Non-Forcible Sex Offense (Stranger) 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - theft 0 0 0 0
Intimidation 0 0 0 0
Destruction/Damage Vandalism of Property 0 0 0 0

2010 Hate Crimes by Sexual Orientation

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Manslaughter by Negligence 0 0 0 0
Forcible Sex Offense 0 0 0 0
Non-Forcible Sex Offense 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 1 0 0 0
Destruction/Damage/Vandalism of Property 1 0 0 0

2010 Hate Crimes by Ethnicity/National Origin

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Manslaughter by Negligence 0 0 0 0
Forcible Sex Offenses 0 0 0 0
Non-forcible Forcible Sex Offense 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 0 0 0 0
Destruction/Damage/Vandalism of Property 0 0 0 0

2010 Hate Crimes by Disability

Type of Crime Residence Halls On Campus Non-Campus Public Property
Murder & Non-negligent Manslaughter 0 0 0 0
Manslaughter by Negligence 0 0 0 0
Forcible Sex Offense 0 0 0 0
Non-Forcible Sex Offense 0 0 0 0
Incest 0 0 0 0
Statutory Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Simple Assault 0 0 0 0
Larceny - Theft 0 0 0 0
Intimidation 0 0 0 0
Destruction/Damage/Vandalism of Property 0 0 0 0