Who's Buying for Travel | Based on unpublished data collected by the BLS Consumer Expenditure Survey, examines how much Americans spend on getting out of town by age, income, household type, race, region, and education. Products and services studied include airline and ship fares, lodging on trips, restaurant meals and alcohol purchased on trips, auto rentals on trips, luggage, recreational expenses on trips, etc. WIU USERS ONLY. | Marketing |
Who's Buying Groceries | Based on unpublished data collected by the BLS Consumer Expenditure Survey, examines how much Americans spend on food at grocery and convenience stores by age, income, household type, race, region, and education. The 80+ examined products fall within the categories of cereals and bakery products; meats, poultry, fish, and eggs; dairy products; fruits and vegetables; sugar and other sweets; fats and oils; and a miscellaneous category that includes fresh prepared food, snacks, condiments and seasonings, and nonalcoholic beverages. WIU USERS ONLY. | Marketing |
Who's Buying Health Care | Based on unpublished data collected by the BLS Consumer Expenditure Survey, examines how much Americans spend out-of-pocket on health care by age, income, household type, race, region, and education. Data categories include health insurance, medical services (lab tests, dental and physician services, etc.), drugs (prescription, nonprescription, and vitamins), and medical supplies (eyeglasses and contact lenses, etc.). WIU USERS ONLY. | Marketing |
Who's Buying Household Furnishings, Services, and Supplies | Based on unpublished data collected by the BLS Consumer Expenditure Survey, examines how much Americans spend on their homes by age, income, household type, race, region, and education. Data categories include furniture, floor coverings, household textiles, appliances, and miscellaneous household equipment such as lamps and power tools. Also included are household services (day care, housekeeping, lawn care, etc.) and household supplies (laundry detergent, toilet paper, stationery and giftwrap, etc.). WIU USERS ONLY. | Marketing |
Who's Buying Information and Consumer Electronics | Based on unpublished data collected by the BLS Consumer Expenditure Survey, examines how much Americans spend on information and consumer electronics by age, income, household type, race, region, and education. Covers cell phone service, computer hardware and software, books, digital book readers, video games, televisions, newspapers and magazines, audio and video streaming, and more. WIU USERS ONLY. | Marketing |
Who's Buying Transportation | Based on unpublished data collected by the BLS Consumer Expenditure Survey, examines how much Americans spend on getting around town by age, income, household type, race, region, and education. Data categories include vehicle purchases (new and used cars and trucks, etc.), gasoline and motor oil, other vehicle expenses (insurance, finance charges, maintenance and repairs, leasing, etc.), and public transportation. WIU USERS ONLY. | Marketing |
Who's Buying: Executive Summary of Household Spending | Based on unpublished data collected by the BLS Consumer Expenditure Survey, presents a broad overview of household spending. Examines consumer spending trends and patterns and how the patterns differ by demographic characteristics: age, income, household type, region of residence, race and Hispanic origin, education, household size, homeowners and renters, number of earners in household, and occupation. WIU USERS ONLY. | Marketing |
Connect with us: