Graduate Studies
English Proficiency Score Requirements for Select Programs
Program | TOEFL | IELTS | PTE | iTEP |
Accounting | 79 | 6.5 | 53 | 3.8 |
Chemistry | 71 | 6 | 48 | 3.7 |
Communication | 92 | 6.5 | 62 | 4.2 |
English | 100 | 7.5 | 68 | 4.7 |
Math | 72 | 6 | 49 | 3.7 |
MBA | 79 | 6.5 | 53 | 3.8 |
MLAS | 92 | 6.5 | 62 | 4.2 |
Museum Studies | 100 | 7 | 68 | 4.7 |
Music | 79 | 6.5 | 53 | 3.8 |
Nursing | 83 | 6.5 | 56 | 3.9 |
Connect with us: