Kinesiology
Results Senior Olympics 2023
Click here to Download the Excel File
AGE GROUP: 50-54 Updated 5/1/23 | ||||||
MEN | RECORD | YR | EVENT | WOMEN | RECORD | YR |
Jim Miner | 39 | 5 | Golf (9) | Janet McAdams, | 52 | 4 |
Cari Sheets, | 52 | 5 | ||||
Liz Colgate | 52 | 7 | ||||
Charles Darnell | 119 | 9 | GOLF (18) | |||
Brad Warren | 2:38 | 12 | 1 MILE BIKE | Kathy Eagen | 3:38 | 6 |
Tim Briney | 7:52 | 13 | 5K BIKE | Kathy Eagen | 10:43 | 6 |
David Lidwell | 17:34 | 98 | 10K BIKE | Kathy Eagen | 20:06 | 6 |
Brad Warren | 17 | 13 | Horseshoes | Borger, Barb | 17 | 2018 |
Jim Duvendack | 54 | 2 | MIN. GOLF | Marian Stone | 64 | 2 |
Charles Darnell | 557 | 9 | BOWLING | Kathy Roach | 342 | 1 |
Mike Davey | 21/25 | 98 | FREE THROW | Janet McAdams | 25-Dec | 4 |
Gary Shank | 21/25 | 4 | ||||
William Stephens | 09:10.1 | 1 | 1500 WALK | Kathy Eagen | 09:50.5 | 4 |
William Stephens | 6:05 | 98 | 1500 M | |||
Roy Roberson | 6.73 | 7 | 50 M | Diana Stephens | 8.78 | 1 |
Michael Utterback | 12:13 | 7 | 100 M | Diana Stephens | 18.33 | 2 |
Greg Monson | 26.57 | 9 | 200 M | Anna Brooks-Miller | 43.28 | 10 |
Greg Monson | 61.81 | 9 | 400 M | |||
Douglas Huff | 20:57.9 | 0 | 5000 M | |||
Troy Bellrichard | 43'8'' | 19 | SHOT PUT | Sharon Sears | 27'5.5'' | 13 |
Troy Bellrichard | 151'6'' | 19 | DISCUS | Sharon Sears | 76'6'' | 13 |
Troy Bellrichard | 141' | 19 | HAMMER | Sharon Sears | 80'4'' | 13 |
Tim Piper | 83.37 | 2023 | JAVELIN | |||
Troy Bellrichard | 8’ 9'' | 9 | STG LG | |||
Greg Monson | 16’ 11” | 9 | RUN LG | |||
Wade Sorenson, | 5’ 4” | 13 | HIGH JUMP | |||
Tary Cory | 255’ 0” | 1 | SB THROW | Diana Stephens | 121’ 3” | 0 |
Bryce Dexter | 30.47 | 13 | 50 FREE | Collette Calkins | :33.41 | 17 |
Steven Hancock | 12.72 | 11 | 25 FREE | Collette Calkins | :14.78 | 17 |
Steven Hancock | 35.86 | 11 | 50 BACK | Collette Calkins | 02:24.0 | 17 |
Steven Hancock | 15.63 | 11 | 25 BACK | Collette Calkins | :21.0 | 17 |
William Stephens | 35.42 | 1 | 50 BREAST | Collette Calkins | 43.53 | 17 |
Steven Hancock | 06:40.0 | 11 | 500 FREE | |||
William Stephens | 05:21.7 | 0 | 400 FREE | |||
Vince Viren | 26 | 13 | DISC GOLF 9 | |||
Vince Viren | 52 | 12 | DISC GOLF 18 | |||
Vince Viren | 297 | 13 | DG Distance | |||
AGE GROUP: 55-59 | ||||||
MEN | RECORD | YR | EVENT | WOMEN | RECORD | YR |
Bruce Rolloff | Golf (9) | Marion Blankinton | 46 | 87 | ||
Ben Lampitt | Golf (18) | |||||
Kenneth Vennell | 02:12.4 | 9 | 1 MILE BIKE | Doris Lionberger | 3:15 | 5 |
Kenneth Vennell | 7.09 | 9 | 5K BIKE | |||
Kenneth Vennell | 16.33 | 10K BIKE | Doris Lionberger | 19:40 | 5 | |
Jim Duvendack | 27 | 8 | HORSESHOES | |||
Ron Sholes | 35 | 95 | MIN. GOLF | Nadine Brood | 58 | 98 |
William Bradley | 654 | 82 | BOWLING | Lin Stults | 581 | 8 |
Bob Ackerman | 24/25. | 88 | FREE THROW | Marion Blankinton | 19/25. | 87 |
Brent Bohlen | 08:51.4 | 9 | 1500 WALK | Ann Hood | 12:11.2 | 0 |
Bill Smallwood | 05:19.6 | 84 | 1500 M | Dee Hinds | 7:46 | 93 |
Roy Roberson | 35:00.0 | 13 | 50 M | Elizabeth Unerricht | 9.7 | 19 |
John Bourn | 6;35 | 13 | 100 M | Elizabeth Unerricht | 19.5 | 19 |
Rick Hope | 00:27.6 | 11 | 200 M | Dee Hinds | 36.5 | 95 |
Bill Smallwood | 01:03.4 | 87 | 400 M | Dee Hinds | 01:31.3 | 95 |
Bill Smallwood | 19:47 | 85 | 5000 M | Eleanor Wallace | 25:15.0. | 87 |
Troy Bellrichard | 42’8 1/2 | 2023 | SHOT PUT | Mary Schaub | 23'6” | 8 |
Troy Bellrichard | 140’9” | 2023 | DISCUS | Mary Schaub | 58'1” | 7 |
Troy Bellrichard | 107’9” | 2023 | HAMMER | |||
Troy Bellrichard | 126.4 | 2023 | JAVELIN | |||
Ray Schumann | 8'9” | 83 | STG LG | Barb Borger | 7' 6" | 18 |
Pete Stopoulos | 16'7” | 96 | RUN LG | Alice Kellogg | 11'3” | 87 |
Wade Sorenson | 5' 1" | 18 | HIGH JUMP | Mary Clark | 3'6” | 4 |
Brad Warren | 212.7" | 18 | SB THROW | Marion Blackinton | 126' | 87 |
Steven Hancock | 27:60 | 15 | 50 FREE | collette Calkins | 33.32 | 19 |
David Dansdill | 0.54375 | 6 | 25 FREE | collette Calkins | 14.81 | 19 |
Steven Hancock | 38:92 | 15 | 50 BACK | collette Calkins | 45.93 | 19 |
Mike Sappington | :15.06 | 8 | 25 BACK | collette Calkins | 21.46 | 19 |
William Stephens | 36.34 | 2 | 50 BREAST | collette Calkins | 44.55 | 19 |
Steven Hancock | 06:02.7 | 15 | 500 FREE | Janet Steinman | 08:33.7 | 10 |
William Stephens | 05:23.4 | 2 | 400 FREE | |||
Jim Miner | 34 | 8 | DISC GOLF (9) | |||
DISC GOLF (18) | ||||||
Vince Viren | 311 | 18 | DISC GOLF DISTANCE | |||
AGE GROUP: 60-64 | ||||||
MEN | RECORD | YR | EVENT | WOMEN | RECORD | YR |
Guy Ricci | 37 | 87 | Golf (9) | Rita Bryan | 42 | 96 |
Paul Reuschel | 79 | 9 | GOLF (18) | Kathy Veronie | 85 | 9 |
Eddie Taylor | 02:21.4 | 1 Mile BIKE | ||||
Eddie Taylor | 7:49 | 5K BIKE | ||||
Kent Harris | 17:38.0 | 0 | 10K BIKE | Patricia Beam | 22:00 | 1 |
Warren, Brad | 20 | 18 | Horseshoes | |||
Ernie Hammond | 45 | 90 | MIN. GOLF | Beverly Smith | 45 | 0 |
Bill Mason | 572 | 9 | BOWLING | Jeanette Akin | 519 | 88 |
Ray Schumann | 25/25 | 91 | FREE THROW | Irene Kerwin | 20/25 | 88 |
Merle Williams | 09:00.5 | 95 | 1500 WALK | Patricia Beam | 10:29.7 | 2 |
Milford Bradley | 6:01 | 86 | 1500 M | Peggy Foster | 08:07.0 | 97 |
Jim Seiler | 00:06.8 | 7 | 50 M | Barb Borger | 8.28 | 18 |
Dan Hansman | 12.5 | 9 | 100 M | Dee Hinds | 17.52 | 98 |
Jim Seiler | 26.44 | 7 | 200 M | Barb Borger | 34.3 | 18 |
Bill Smallwood | 01:04.9 | 91 | 400 M | Dee Hinds | 01:38.5 | 99 |
Milford Bradley | 20:05 | 85 | 5000 M | Peggy Foster | 28:03.0 | 95 |
John Bourn | 45'4” | 4 | SHOT PUT | Myrle Mensey | 30 | 13 |
John Bourn | 119'11” | 7 | DISCUS | Myrle Mensey | 85'2'' | 13 |
John Carl | 115’42’’ | 2023 | HAMMER | Myrle Mensey | 125'3'' | 13 |
John Carl | 97.32 | 2023 | JAVELIN | Crystal Carl | 51.5 | 2023 |
John Bourn | 8'4” | 3 | STG LG | Alice Kellogg | 6'4” | 93 |
Pete Stopoulos | 16' 6.5” | 97 | RUN LG | Alice Kellogg | 10' 6.5” | 90 |
John Bourn | 4'7” | 5 | HIGH JUMP | Dee Hinds/Patricia Beam | 3'8” | 0 |
Ray Schumann | 225'4” | 87 | SB THROW | Barb Borger | 129' | 18 |
William Stephens | 29.33 | 7 | 50 FREE | Karen Martin | 48.99 | 19 |
William Stephens | 13.12 | 9 | 25 FREE | Reemi Wentzel | 14.62 | 9 |
Paul Hutinger | 31.12 | 89 | 50 BACK | Reemi Wentzel | 42.34 | 9 |
Charles Cliffon | 18.47 | 17 | 25 BACK | Reemi Wentzel | 19.91 | 9 |
Paul Hutinger | 35 | 89 | 50 BREAST | Reemi Wentzel | 44.93 | 9 |
William Stephens | 06:41.3 | 7 | 500 FREE | Gayle Wichman | 10:40.0 | 6 |
Gil Belles | 06:22.2 | 2 | 400 Free | |||
Vince Viren | 31 | 2023 | DISC GOLF 9 | |||
Vince Viren | 60 | 2023 | DISC GOLF 18 | |||
AGE GROUP: 65-69 | ||||||
MEN | RECORD | YR | EVENT | WOMEN | RECORD | YR |
Jay Carter/Guy Ricci | 39 | 90 | Golf (9) | Marion Blackinton | 45 | 96 |
Art Peterson Paul Reuschel | 84 | 13 | GOLF (18) | |||
Stephen Evans | 2.04 | 12 | Patricia Beam | 3:21 | 6 | |
1 MILE BIKE | ||||||
Gil Belles | 8:49 | 9 | Patricia Beam | 10:31 | 6 | |
5K BIKE | ||||||
Stephen Evans | 18:12 | 12 | 10K BIKE | Doris Lionberger | 19:40 | 5 |
Jim Deremiah | 16 | 11 | HORESHOES | |||
Richard McElvaine | 41 | 95 | MIN. GOLF | Marie McElvaine | 46 | 95 |
Walter Czarny | 614 | 1 | BOWLING | Janice Miller | 562 | 10 |
Duvendack, Jim | 21 | 18 | HORSESHOES | |||
Mike Martin | 25/25 | 17 | FREE THROW | Elinor Nelson | 15/25 | 1 |
Richard McElvaine | 10:06 | 93 | 1500 WALK | Irma Bradley | 11:55 | 89 |
Milford Bradley | 06:04.5 | 87 | 1500 M | Irma Bradley | 9:47.3. | 89 |
Michael Martin | 6;54 | 13 | 50 M | Dee Hinds | 9.56 | 5 |
Mike Murphy | 14.31 | 3 | 100 M | Dee Hinds | 19.21 | 5 |
Mike Murphy | 30.22 | 3 | 200 M | Dee Hinds | 41.5 | 4 |
Richard McElvaine | 1:20 | 91 | 400 M | Dee Hinds | 01:46.6 | 4 |
Milford Bradley | 22:53 | 87 | 5000 M | |||
Ray Schumann | 51'7” | 93 | SHOT PUT | Elinor Nelson | 23'10” | 1 |
Jeffrey J. Carl | 119.8 | 2023 | DISCUS | Elinor Nelson | 66'5.5” | 1 |
John Bourn | 98'4” | 12 | HAMMER | Mary Clark | 59'2'' | 13 |
Jeffery J. Carl | 82.2 | 2023 | JAVELIN | |||
John Bourn | 7'11” | 8 | STG LG | Alice Kellogg | 6'4” | 97 |
Billy Potter | 12' 4" | 16 | RUN LG | Alice Kellogg | 9'9” | 97 |
John Bourn | 4' 4.75” | 8 | HIGH JUMP | Mary Clark | 3 | 13 |
Ray Schumann | 188' | 93 | SB THROW | Elinor Nelson | 90' | 1 |
William Stephens | 32.39 | 12 | 50 FREE | Reemi Wentzel | 31.18 | 12 |
William Stephens | 14:18 | 13 | 25 FREE | Reemi Wentzel | 14.23 | 12 |
Gil Belles | 47.39 | 10 | 50 BACK | Reemi Wentzel | 40.79 | 12 |
Gil Belles | 20.88 | 8 | 25 BACK | Reemi Wentzel | 19.25 | 12 |
William Stephens | 41.18 | 12 | 50 BREAST | Reemi Wentzel | 41.84 | 12 |
William Stephens | 7:34 | 12 | 500 FREE | Josepha Schaeffer | 11:14.0 | 98 |
Dick Foster | 07:47.6 | 2000 | 400 FREE | |||
Larry Donahue | 28 | 10 | DISC GOLF (9) | |||
DISC GOLF (18) | ||||||
AGE GROUP: 70-74 | ||||||
MEN | RECORD | YR | EVENT | WOMEN | RECORD | YR |
Howard Dewell | 39 | 95 | Golf (9) | Marion Blackinton (00) , Rose Hermetet (86),Pearl Bradley (99), Kathryn Ballard (91) | 51 | |
John Brewer | 81 | 12 | GOLF (18) | |||
Larry Calucchia | 2:31 | 7 | 1 MILE BIKE | Patricia Beam | 2:35 | 12 |
Dick Foster | 8:33 | 7 | 5K BIKE | Lois Jazo | 9:00 | 13 |
Dick Foster | 19:31 | 4 | 10K BIKE | Lois Jazo | 23:00 | 13 |
Robert DeClerck | 20 | 11 | HORSESHOES | 13 | 8 | |
Elinor Nelson | ||||||
Jonathan Fisher | 39 | 95 | MIN. GOLF | Gladys Boren | 49 | 95 |
Jay Carter | 615 | 13 | BOWLING | Vanita Neve | 562 | 10 |
Mike Martin | 25/25 | 19 | FREE THROW | Elinor Nelson Patricia Beam | 18/25 | 05 12 |
George Hermann | 10:26 | 93 | 1500 WALK | Patricia Beam | 12:43.5 | 12 |
George Hermann | 7:22 | 90 | 1500 M | |||
Steven Bowles | 7.65 | 10 | 50 M | Alice Kellogg | 9.5 | 1 |
Steven Bowles | 13.75 | 10 | 100 M | Alice Kellogg | 18.71 | 0 |
Steven Bowles | 29.05 | 10 | 200 M | Alice Kellogg | 50.39 | 0 |
Darrell Huey | 01:18.2 | 9 | 400 M | |||
Robert Kaplan | 28:43:00 | 88 | 5000 M | |||
Larry Rheams | 40'7'' | 13 | SHOT PUT | Myrle Mensey | 26’2’’ | 2023 |
Larry Rheams | 117'7'' | 13 | DISCUS | Myrle Mensey | 61’4” | 2023 |
Larry Rheams | 135'5'' | 13 | HAMMER | Myrle Mensey | 115’1” | 2023 |
Rod Speidel | 36:00.0 | 2023 | JAVELIN | Myrle Mensey | 4:48 | 2023 |
Cecil Summers | 7'9” | 83 | STG LG | Alice Kellogg | 5'10” | 1 |
Cecil Summers Darrell Huey | 12'9” | 83 09 | RUN LG | Alice Kellogg | 8'8” | 0 |
John Bourn | 3'10'' | 13 | HIGH JUMP | Alice Kellogg | 3'4” | 0 |
Larry Rheams | 159 | 13 | SB THROW | Patricia Beam | 82' | 12 |
William Stephens | 36.14 | 19 | 50 FREE | Ida Gregory | 44 | 89 |
william Stephens | 14.99 | 19 | 25 FREE | Ruth Johnson | 19.75 | 5 |
Robert Henry | 47.04 | 2 | 50 BACK | Eilleen Foehr | 56.2 | 89 |
William Stephens | 15.62 | 18 | 25 BACK | Adele Kiel | 28.9 | 6 |
William Stephens | 44 | 18 | 50 BREAST | Eilleen Foehr | 01:00.0 | 89 |
william Stephens | 8.23 | 19 | 500 FREE | Ruth Johnson | 10:01 | 5 |
Dick Foster | 08:20.4 | 3 | 400 Free | |||
Jim Duvendack | 45 | 12 | DISC GOLF (9) | |||
Larry Donahue | 00:00.0 | 12 | DISC GOLF (18) | |||
AGE GROUP: 75-79 | ||||||
MEN | RECORD | YR | EVENT | WOMEN | RECORD | YR |
James McCone | 42 | 91 | Golf (9) | Marion Blackinton | 49 | 4 |
Al Bowen | 82 | 9 | GOLF (18) | |||
Dick Foster | 2:47 | 12 | 1 MILE BIKE | Patricia Beam | 8:59 | 13 |
Dick Foster | 9:17 | 9 | 5K BIKE | Patricia Beam | 13 | |
Ken Tatlock | 21:58 | 0 | 10K BIKE | Patricia Beam | 22:56:00 | 13 |
Robert DeClerck | 24 | 13 | HORSESHOES | Elinor Nelson | 27 | 9 |
Jonathan Fisher | 36 | 3 | MIN. GOLF | Doris Baptist | 45 | 0 |
James Walton | 584 | 10 | BOWLING | Jeanne Twitchell | 521 | 13 |
Ray Schumann | 23/25 | 2 | FREE THROW | Pat Vincent | 21/25 | 2023 |
Robert DeClerck | 12:43.6 | 12 | 1500 WALK | Patricia Beam | 11:51 | 13 |
Bob Kaplan | 9:05 | 93 | 1500 M | |||
Cecil Howard | 7.16 | 9 | 50 M | Patricia Beam | 9.59 | 13 |
Cecil Howard | 15.22 | 9 | 100 M | Alice Kellogg | 22.03 | 5 |
Cecil Howard | 33.05 | 9 | 200 M | Patricia Beam | 53:56:00 | 13 |
Robert DeClerck | 01:53.1 | 12 | 400 M | Patricia Beam | 2:33 | 13 |
5000 M | ||||||
Lynn Hartweger | 36'2” | 12 | SHOT PUT | Patricia Beam | 20'10'' | 13 |
Jim Allen | 96'2” | 8 | DISCUS | Patricia Beam | 52'7'' | 13 |
Don Amery | 72'1.5'' | 13 | HAMMER | Patricia Beam | 55'4'' | 13 |
JAVELIN | ||||||
Cecil Howard | 7' 5.5” | 8 | STG LG | Alice Kellogg | 4'11.5” | 5 |
Ron Jelinek | 11'6” | 7 | RUN LG | Alice Kellogg | 8'1” | 5 |
Howard Dewell Gilbert Meyer | 3'8” | 00 04 | HIGH JUMP | Patricia Beam | 3 | 13 |
Lynn Hartweger | 133'6'' | 13 | SB THROW | Patricia Beam | 89'7'' | 13 |
Roy Chang | 44 | 11 | 50 FREE | |||
Roy Chang | 17.85 | 12 | 25 FREE | |||
Gil Belles | 50:85 | 15 | 50 BACK | Pat Vincent | 1:15.84 s | 2023 |
Gil Belles | :23.97 | 17 | 25 BACK | Pat Vincent | 35.59 | 2023 |
Ralph Whiteman | 01:00.4 | 3 | 50 BREAST | |||
Dick Foster | 10:06.7 | 10 | 500 FREE | |||
400 FREE | ||||||
Larry Donahue | 43 | 18 | DISC GOLF (9) | |||
Robert DeClerk | 101 | 12 | DISC GOLF (18) | |||
AGE GROUP: 80-84 | ||||||
MEN | RECORD | YR | EVENT | WOMEN | RECORD | YR |
Clark Griswold | 40 | 7 | Golf (9) | Pearle Bradley | 57.39 | 9 |
Charlie Ogle | 92 | 9 | GOLF (18) | |||
Gilbert Meyer | 03.19.37 | 9 | 1 MILE BIKE | Peggy Foster | 5:01 | 13 |
Gerald Beam | 8:58 | 13 | 5K BIKE | Peggy Foster | 12:22 | 13 |
Gerald Beam | 24:49:00 | 13 | 10K BIKE | Peggy Foster | 0:34:20 | 15 |
DeClerk, Robert | 76 | 18 | HORSESHOES | Irene “Pepper” Kerwin | 24 | 8 |
Howard Dewell | 41 | 3 | MIN. GOLF | Irene “Pepper” Kerwin | 58 | 9 |
Loren Gillespie | 622 | 98 | BOWLING | Ivagene Quinn | 475 | 10 |
Jim Allen | 18/25 | 12 | FREE THROW | Patricia Beam | 14 | 19 |
Herschel Surratt | 11:44 | 19 | 1500 WALK | Marcella Hayden | 15:05 | 13 |
John Lasco | 9:37 | 98 | 1500 M | |||
Cecil Howard | 8.04 | 12 | 50 M | |||
Cecil Howard | 16 | 11 | 100 M | |||
Cecil Howard | 42.15 | 11 | 200 M | |||
John Lasco | 02:07.5 | 98 | 400 M | |||
5000 M | ||||||
Ralph Whiteman | 33' 7.5” | 10 | SHOT PUT | Patricia Beam | 21'9'' | 19 |
Howard Dewell | 79'0” | 3 | DISCUS | Patricia Beam | 57'0'' | 19 |
Don Amery | 75' | 19 | HAMMER | |||
Lary A. Rheams | 85.5 | 2023 | JAVELIN | |||
Cecil Howard | 6'1” | 12 | STG LG | Patricia Beam | 3'9'' | 19 |
Gilbert Meyer | 9' 0.5” | 9 | RUN LG | |||
Howard Dewell | 3'6” | 3 | HIGH JUMP | Patricia Beam | 3'1'' | 19 |
Ralph Whiteman | 116'4” | 8 | SB THROW | Patricia Beam | 84' | 19 |
Roy Chang | 45:85 | 17 | 50 FREE | Sheila Shearer | 01:01.07 | 2018 |
Dick Foster | 18:59 | 15 | 25 FREE | Sheila Shearer | 29.05 | 18 |
Dick Foster | 1:01 | 13 | 50 BACK | Sheila Shearer | 1:22.17 | 18 |
Dick Foster | 28.07 | 13 | 25 BACK | Sheila Shearer | 39.81 | 18 |
Ralph Whiteman | 01:01.2 | 8 | 50 BREAST | Sheila Shearer | 1:32.19 | 18 |
Roy Chang | 11:11.3 | 15 | 500 FREE | sheila Shearer | 17.41.02 | 19 |
400 FREE | ||||||
Robert DeClerk | 43 | DISC GOLF (9) | ||||
DISC GOLF (18) | ||||||
AGE GROUP: 85-89 | ||||||
MEN | RECORD | YR | EVENT | WOMEN | RECORD | YR |
Warren Sperry | 52 | 4 | Golf (9) | Fran Briggs | 71 | 0 |
GOLF (18) | ||||||
1 MILE BIKE | Patricia Beam | 3:57:00 AM | 2023 | |||
5K BIKE | Patricia Beam | 12:12 | 2023 | |||
10K BIKE | Patricia Beam | 24m 54s | 2023 | |||
Howard Dewell | 15 | 11 | Horseshoes | Ivagene Quinn | 13 | |
Guy Sibley Howard Dewell | 49 | 87 12 | MIN. GOLF | |||
John Moon | 521 | 5 | BOWLING | Juanita Briggs | 490 | 3 |
Guy Sibley | 25-Dec | 86 | FREE THROW | Rosetta Evans | 25-Jul | 10 |
Herschel Surratt | 13:38 | 2023 | 1500 WALK | Marcella Hayden | 16:08 | 19 |
1500 M | ||||||
Ralph Whiteman | 12;46 | 13 | 50 M | |||
Howard Dewell | 34.54 | 8 | 100 M | |||
Guy Sibley | 1:05:00 | 86 | 200 M | |||
Guy Sibley | 02:58.0 | 86 | 400 M | |||
5000 M | ||||||
Phil Brusca | 30'4'' | 13 | SHOT PUT | Rosetta Evans | 18' | 10 |
Phil Brusca | 77'7'' | 13 | DISCUS | Rosetta Evans | 35'4” | 10 |
Phil Brusca | 83'4'' | 13 | HAMMER | |||
JAVELIN | ||||||
Howard Dewell | 5' 2.5” | 8 | STG LG | Rosetta Evans | 3'6” | 10 |
Howard Dewell | 6'6” | 8 | RUN LG | |||
Howard Dewell | 3'2” | 8 | HIGH JUMP | |||
Ralph Whiteman | 94 | 13 | SB THROW | Rosetta Evans | 51'9” | 10 |
Ralph Whiteman | 54:65 | 13 | 50 FREE | |||
Ralph Whiteman | 23:41 | 15 | 25 FREE | |||
Dick Foster | 1.12.44 | 19 | 50 BACK | |||
Ralph Whiteman | 34.61 | 13 | 25 BACK | |||
Ralph Whiteman | 1:14 | 13 | 50 BREAST | |||
500 FREE | ||||||
400 FREE | ||||||
Ron Jelinek | 44 | DISC GOLF (9) | ||||
DISC GOLF (18) | ||||||
AGE GROUP: 90-94 | ||||||
MEN | RECORD | YR | EVENT | WOMEN | RECORD | YR |
Golf (9) | ||||||
GOLF (18) | ||||||
Gerald Beam | 4:53 | 2023 | 1 MILE BIKE | |||
Gerald Beam | 15:55 | 2023 | 5K BIKE | |||
Gerald Beam | 32 | 2023 | 10K BIKE | |||
Loren Gillespie | 30 | 8 | HORESHOES | |||
Guy Sibley | 51 | 89 | MIN. GOLF | |||
John Moon | 522 | 6 | BOWLING | Juanita Briggs | 417 | 7 |
Howard Dewell | 11 | 13 | FREE THROW | |||
1500 WALK | ||||||
1500 M | ||||||
Howard Dewell | 14;97 | 13 | 50 M | |||
100 M | ||||||
Guy Sibley | :80.0 | 91 | 200 M | |||
400 M | ||||||
5000 M | ||||||
Ralph Whiteman | 22'11'' | 19 | SHOT PUT | |||
Howard Dewell | 53'1'' | 13 | DISCUS | |||
Herschel Carriger | 33.75 | 2023 | JAVELIN | |||
Ralph Whiteman | 3' 5" | 18 | STG LG | |||
Howard Dewell | 4'7'' | 13 | RUN LG | |||
HIGH JUMP | Juanita Briggs | 3' | 9 | |||
Ralph Whiteman | 72.6' | 13 | SB THROW | Juanita Briggs | 39' | 9 |
50 FREE | ||||||
Ralph Whiteman | 26.53 | 18 | 25 FREE | |||
Ralph Whiteman | 1:27.77 | 18 | 50 BACK | |||
25 BACK | ||||||
Ralph Whiteman | 01:26.0 | 19 | 50 BREAST | |||
500 FREE | ||||||
400 FREE | ||||||
DISC GOLF (9) | ||||||
DISC GOLF (18) | ||||||
AGE GROUP: 95-99 | ||||||
MEN | RECORD | YR | EVENT | WOMEN | RECORD | YR |
Golf (9) | ||||||
GOLF (18) | ||||||
1 MILE BIKE | ||||||
5K BIKE | ||||||
10K BIKE | ||||||
HORESHOES | ||||||
MIN. GOLF | ||||||
John Moon | 483 | 15 | BOWLING | Juanita Briggs | 306 | 12 |
Free Throw | ||||||
1500 WALK | ||||||
1500 M | ||||||
50 M | ||||||
100 M | ||||||
200 M | ||||||
400 M | ||||||
5000 M | ||||||
Ralph Whiteman | 22’8’' | 2023 | SHOT PUT | |||
Ralph Whiteman | 36’6’' | 2023 | DISCUS | |||
HAMMER | ||||||
Ralph Whiteman | 36 | 2023 | JAVELIN | |||
STG LG | Juanita Briggs | 2'5” | 11 | |||
RUN LG | Juanita Briggs | 2' 7.5” | 11 | |||
HIGH JUMP | ||||||
Ralph Whiteman | 53’6’' | 2023 | SB THROW | Juanita Briggs | 27'6” | 11 |
50 FREE | ||||||
25 FREE | ||||||
Ralph Whiteman | 1:43.57 s | 2023 | 50 BACK | |||
Ralph Whiteman | 49.44 | 2023 | 25 BACK | |||
50 BREAST | ||||||
500 FREE | ||||||
400 FREE | ||||||
DISC GOLF (9) | ||||||
DISC GOLF (18) | ||||||
AGE GROUP: 100-105 | ||||||
MEN | RECORD | YR | EVENT | WOMEN | RECORD | YR |
Golf (9) | ||||||
GOLF (18) | ||||||
1 MILE BIKE | ||||||
5K BIKE | ||||||
10K BIKE | ||||||
MIN. GOLF | ||||||
John Moon | 274 | 17 | BOWLING | |||
FREE THROW | ||||||
1500 WALK | ||||||
1500 M | ||||||
50 M | ||||||
100 M | ||||||
200 M | ||||||
400 M | ||||||
5000 M | ||||||
SHOT PUT | ||||||
DISCUS | ||||||
HAMMER | ||||||
JAVELIN | ||||||
STG LG | ||||||
RUN LG | ||||||
HIGH JUMP | ||||||
SB THROW | ||||||
50 FREE | ||||||
25 FREE | ||||||
50 BACK | ||||||
25 BACK | ||||||
50 BREAST | ||||||
500 FREE | ||||||
400 FREE | ||||||
DISC GOLF (9) | ||||||
DISC GOLF (18) |
Connect with us: