Top Navigation
University Planning
WIU Home > University Planning > Institutional Snapshot
Institutional Snapshot
Western Illinois University - Fall 2009 & Fall 2010
Snapshot Areas
- Student Demography Headcounts
- Student Recruitment and Admissions
- Financial Assistance for Students
- Student Retention and Program Productivity
- Faculty Demography
- Availability of Instructional Resources and Information Technology
- Financial Data
Download a PDF of the Institutional Snapshot.
This institutional snapshot provides a brief overview of Western Illinois University.
The guide to the right will enable you to easily navigate among the 7 areas covered in this snapshot.
Student Retention and Program Productivity
Percentage of First-time, Full-time, Fall Entering Undergraduates Who Returned for the Following Fall Semester (breakdowns by race/ethnicity per IPEDS categories)
| Fall 2009 | Fall 2010 | |||||
|
|
Number Entering | Number Returning | Retention | Number Entering | Number Returning | Retention |
| White | 1,357 | 1,013 | 74.6% | 1,195 | 884 | 74.0% |
| Black | 214 | 152 | 71.0% | 228 | 169 | 74.1% |
| Hispanic | 105 | 82 | 78.1% | 102 | 65 | 63.7% |
| Asian | 18 | 11 | 61.1% | 17 | 11 | 64.7% |
| American Indian | 3 | 2 | 66.7% | 6 | 5 | 83.3% |
| Pacific Islander | 3 | 3 | 100.0% | 2 | 2 | 100.0% |
| Two or More | 30 | 19 | 63.3% | 22 | 15 | 68.2% |
| Foreign | 6 | 5 | 83.3% | 20 | 8 | 40.0% |
| Other | 76 | 46 | 60.5% | 44 | 33 | 75.0% |
| TOTAL | 1,812 | 1,333 | 73.6% | 1,636 | 1,192 | 72.9% |
Number of Students Earning Graduate or Professional Degrees (breakdowns by race/ethnicity per IPEDS categories)
| 2008-2009 | 2009-2010 | |
| White | 510 | 542 |
| Black | 26 | 19 |
| Hispanic | 17 | 12 |
| Asian | 4 | 9 |
| American Indian | 0 | 0 |
| Pacific Islander | 0 | 1 |
| Two or More | 0 | 2 |
| Foreign | 107 | 113 |
| Other | 38 | 37 |
| TOTAL | 702 | 735 |
Number of Graduates by College/Program (using Classification of Instructional Program (CIP) codes)
| 2008-2009 | 2009-2010 | |
| Agriculture/Natural Resources | 90 | 105 |
| Architecture/Engineering/Engineering Technology | 25 | 31 |
| Biological & Physical Science |
123 | 106 |
| Business | 386 | 362 |
| Communications/Communication/Technology/Fine Arts | 318 | 294 |
| Education/Library Science | 210 | 222 |
| Humanities/Interdisciplinary | 398 | 367 |
| Health | 41 | 43 |
| Law | 0 | 0 |
| Mathematics/Computer Science | 37 | 39 |
| Military Technology/Protective Services | 385 | 338 |
| Personal Services/Consumer Services/Fitness | 267 | 227 |
| Psychology/Social Sciences & Services | 250 | 222 |
| Trades/Production/Transportation/Health | 0 | 0 |
| TOTAL | 2,530 | 2,356 |
Discipline Specific Test Pass Rates of Undergraduates and Graduate/Professional Students Sitting for Licensure Examinations
| 2008-2009 | 2009-2010 | ||
| History | History Content Test | NA | 93% |
| Accounting | CPA Exam | 40% | 45% |
| Communication Science and Disorders | PRAXIS | 100% | 100% |
| Health Sciences | CHES Exam | 100% | 71% |
Graduate/Professional Student Licensure Examinations Pass Rates
|
|
2008-2009 | 2009-2010 | |
| Educational Leadership |
Superintendent Test |
NA | 94% |
| Counseling | School Psychology Credentialing Exam |
100% | 100% |
| Counselor Education |
National Counselor Examination |
93% |
81% |
