College of Arts and Sciences
Electronic Class Room Index
|
||||||
Currens | 116 | 202 | 203* | 205* | 206 | 315 |
336 | 515 | 552 | ||||
Morgan | 101A | 101B* | 109* | 202 | 204 | 206 |
207A | 208* | 214 | 216 | 222 | 224 | |
226 | 228 | 230 | 302 | 303 | 304 | |
306 | 307 | 308 | 310 | 312 | 314 | |
316 | 318 | 320 | 322 | 324 | 328 | |
330 | 309A | 453 | ||||
Simpkins | 014 | 020 | 027 | 114 | 120 | 214* |
309 | 313 | 314 | 315* | 319* | 321* | |
327 | ||||||
Tillman | 101 | 107 | 201 | 208 | 210 | 214 |
301D | 307 | 309 | 311 * | 401 | 403 | |
Waggoner | 003* | 054* | 112 | 113 | 114 | 115 |
121 | 136 | 137 | 138* |
170
|
171* | |
202 | 246* | 271 | 272 | 319 | 378 | |
Other Resources | ||||||
Classrooms marked with an asterisk (*) are uTech rooms.CODEC users must complete training prior to use. Request training.Send comments or questions about this site. |
Connect with us: