Western Illinois University

FUTURE STUDENTS: Apply NowRequest Info
Course Offerings  |  Academic Departments  |  Colleges

WIU Home > Registrar > Model Degree Plans

Print   Email   PDF

Model Degree Plan

MUSIC TEACHER EDUCATION (G)

MUSIC (68)

MUSIC EDUC - CHORAL/GENERAL (M)

GRADTRAC (No )

SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
1 Gen-Ed 1 HUMAN WELL BEING *BA****E
1 ENG 180 3 COLLEGE COMP I ENG 180
1 -------- 3 HUMANITIES HUMANIT
1 MUS 100 0 RECITAL ATTEND MUS 100
1 MUS 130 1 INTRO MUSIC ED MUS 130
1 MUS 165 1 CLASS PIANO I MUS 165
1 MUS 181 2 THEORY I MUS 181
1 MUS 183 1 AUR SKILLS I MUS 183
1 MUS 262 2 DICTION I MUS 262
1 -------- 1 ENSEMBLE COURSE TN68035
1 -------- 2 PRINCIPAL INSTRUMENT TO68004
1 TOTAL 17
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
2 MUS 100 0 RECITAL ATTEND MUS 100
2 MUS 132 1 STRING TECH MUS 132
2 MUS 166 1 CLASS PIANO II MUS 166
2 MUS 182 2 THEORY II MUS 182
2 MUS 184 1 AUR SKILLS II MUS 184
2 MUS 263 2 DICTION II MUS 263
2 Gen-Ed 3 COMM 241 OR 242 T**COMM
2 Gen-Ed 3 MATHEMATICS FOR GEN EDUC T**MATH
2 -------- 1 ENSEMBLE COURSE TN68035
2 -------- 2 PRINCIPAL INSTRUMENT TO68004
2 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
3 Gen-Ed 3 SOCIAL SCIENCES *BA****C
3 EIS 202 3 CULT SOC FND ED EIS 202
3 ENG 280 3 COLLEGE COMP II ENG 280
3 MUS 100 0 RECITAL ATTEND MUS 100
3 MUS 231 1 CLASS INST TECH MUS 231
3 MUS 265 1 CLASS PIANO III MUS 265
3 MUS 281 2 THEORY III MUS 281
3 MUS 283 1 AUR SKILLS III MUS 283
3 -------- 1 ENSEMBLE COURSE TN68035
3 -------- 2 PRINCIPAL INSTRUMENT TO68004
3 TOTAL 17
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
4 Gen-Ed 3 SOCIAL SCIENCES *BA****C
4 MUS 100 0 RECITAL ATTEND MUS 100
4 MUS 137 1 PERCUSSION TECH MUS 137
4 MUS 232 3 DAL KOD ORF CLS MUS 232
4 MUS 266 1 CLASS PIANO IV MUS 266
4 MUS 282 2 THEORY IV MUS 282
4 MUS 284 1 AUR SKILLS IV MUS 284
4 Gen-Ed 4 LAB SCIENCE FOR GEN EDUC T**LAB
4 -------- 1 ENSEMBLE COURSE TN68035
4 -------- 2 PRINCIPAL INSTRUMENT TO68004
4 TOTAL 18
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
5 EIS 301 3 COG DEV MOT ACS EIS 301
5 MUS 100 0 RECITAL ATTEND MUS 100
5 MUS 330 2 BASIC CONDUCT MUS 330
5 MUS 333 3 EL/MID GEN MUS MUS 333
5 MUS 390 3 EUR ART MUS I MUS 390
5 MUS 396 2 CHOR LIT E-SH MUS 396
5 -------- 1 ENSEMBLE COURSE TN68035
5 -------- 1 MUS 135 OR 136 TO68003
5 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TO68010
5 TOTAL 17
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
6 EIS 305 2 MEAS ASESS LERN EIS 305
6 MUS 100 0 RECITAL ATTEND MUS 100
6 MUS 331 2 JR/SR CHOR COND MUS 331
6 MUS 335 3 TCH&ASMT CHORAL MUS 335
6 MUS 391 3 EUR ART MUS II MUS 391
6 RDG 387 2 LIT INST CON AR RDG 387
6 -------- 1 ENSEMBLE COURSE TN68035
6 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TO68010
6 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
7 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
7 Gen-Ed 3 SOCIAL SCIENCES *BA****C
7 -------- 3 FINE ARTS COURSE FINEARTS
7 MUS 100 0 RECITAL ATTEND MUS 100
7 MUS 394 3 MUS WORLD CULT MUS 394
7 MUS 439 3 TCH&ASMT IN MUS MUS 439
7 -------- 1 ENSEMBLE COURSE TN68035
7 -------- 1 MUSIC 133 OR 134 TO68002
7 TOTAL 17
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
8 Gen-Ed 3 HUMANITIES AND FINE ARTS REQUIREMENT *BA****D
8 Gen-Ed 2 HUMAN WELL BEING *BA****E
8 EIS 303 2 CM FLDWRK ACAD EIS 303
8 EIS 401 2 ED LAW & POLICY EIS 401
8 MUS 300 0 MUS STU TCH REV MUS 300
8 MUS 334 3 MUS LEARN EXCEP MUS 334
8 -------- 1 ENSEMBLE COURSE TN68035
8 -------- 3 MUS 195,392,397,THEA497 TO68008
8 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
9 STCH480 6 SECONDARY 7-12 STCH480
9 STCH481 6 MUSIC K-6 STCH481
9 TOTAL 12
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
PLAN TOTAL 145
WIU Logo