Western Illinois University

FUTURE STUDENTS: Apply NowRequest Info
Course Offerings  |  Academic Departments  |  Colleges

WIU Home > Registrar > Model Degree Plans

Print   Email   PDF

Model Degree Plan

MUSIC (3)

MUSIC (68)

MUSIC BUSINESS (8)

GRADTRAC (No )

SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
1 Gen-Ed 1 HUMAN WELL BEING *BA****E
1 ENG 180 3 COLLEGE WRIT I ENG 180
1 -------- 3 HUMANITIES HUMANIT
1 MUS 100 0 RECITAL ATTEND MUS 100
1 MUS 141 2 INTRO MUS BUS MUS 141
1 MUS 165 1 CLASS PIANO I MUS 165
1 MUS 181 2 THEORY I MUS 181
1 MUS 183 1 AUR SKILLS I MUS 183
1 -------- 2 PRINCIPAL INSTRUMENT TN68001
1 -------- 1 ENSEMBLE COURSE TN68002
1 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
2 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
2 MUS 100 0 RECITAL ATTEND MUS 100
2 MUS 166 1 CLASS PIANO II MUS 166
2 MUS 182 2 THEORY II MUS 182
2 MUS 184 1 AUR SKILLS II MUS 184
2 Gen-Ed 4 LAB SCIENCE FOR GEN EDUC T**LAB
2 -------- 2 PRINCIPAL INSTRUMENT TN68001
2 -------- 1 ENSEMBLE COURSE TN68002
2 TOTAL 14
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
3 ENG 280 3 COLLEGE WRIT II ENG 280
3 MUS 100 0 RECITAL ATTEND MUS 100
3 MUS 195 3 AMER POP MUSIC MUS 195
3 MUS 242 1 MI CAREER PREP MUS 242
3 MUS 281 2 THEORY III MUS 281
3 MUS 283 1 AUR SKILLS III MUS 283
3 -------- 2 PRINCIPAL INSTRUMENT TN68001
3 -------- 1 ENSEMBLE COURSE TN68002
3 -------- 3 ACCT 200 OR 201 TN68040
3 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
4 CS 101 3 COMP LITRCY I CS 101
4 ECON232 3 PRIN MICRO ECON232
4 MUS 100 0 RECITAL ATTEND MUS 100
4 MUS 282 2 THEORY IV MUS 282
4 MUS 284 1 AUR SKILLS IV MUS 284
4 MUS 341 2 MUS PUBLISHING MUS 341
4 Gen-Ed 3 COMM 241 OR 242 T**COMM
4 -------- 2 PRINCIPAL INSTRUMENT TN68001
4 -------- 1 ENSEMBLE COURSE TN68002
4 TOTAL 17
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
5 -------- 3 FINE ARTS COURSE FINEARTS
5 MKTG327 3 MKTG PRINCIPLES MKTG327
5 MUS 100 0 RECITAL ATTEND MUS 100
5 MUS 390 3 EUR ART MUS I MUS 390
5 PSY 100 3 INTR PSYCHOLOGY PSY 100
5 -------- 1 ENSEMBLE COURSE TN68002
5 -------- 2 MUS 241,342,343,344,345,348,485 TN68013
5 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TN68017
5 TOTAL 17
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
6 MUS 100 0 RECITAL ATTEND MUS 100
6 MUS 330 2 BASIC CONDUCT MUS 330
6 MUS 391 3 EUR ART MUS II MUS 391
6 -------- 1 ENSEMBLE COURSE TN68002
6 -------- 2 MUS 241,342,343,344,345,348,485 TN68013
6 -------- 2 PRINCIPAL INSTRUMENT 400 LEVEL TN68017
6 -------- 3 HRM, MKTG, & MGT COURSES FROM LIST TN68039
6 -------- 3 BCOM 320 OR MGT 349 TN68042
6 TOTAL 16
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
7 Gen-Ed 3 SOCIAL SCIENCES *BA****C
7 CS 302 3 SPDSHEET DBASE CS 302
7 MUS 100 0 RECITAL ATTEND MUS 100
7 MUS 441 1 ISSUES MUS BUS MUS 441
7 -------- 1 ENSEMBLE COURSE TN68002
7 -------- 3 MUS 485 OR 248 TN68029
7 -------- 3 HRM, MKTG, & MGT COURSES FROM LIST TN68039
7 TOTAL 14
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
8 Gen-Ed 3 NATURAL SCIENCES AND MATHEMATICS *BA****B
8 Gen-Ed 3 HUMANITIES AND FINE ARTS *BA****D
8 Gen-Ed 2 HUMAN WELL BEING *BA****E
8 -------- 1 ENSEMBLE COURSE TN68002
8 -------- 3 MUS 241,342,343,344,345,348,485 TN68013
8 -------- 3 HRM, MKTG, & MGT COURSES FROM LIST TN68039
8 TOTAL 15
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
9 MUS 442 3 INTERNSHIP MUS 442
9 TOTAL 3
SEM COURSE HOURS TITLE/DESCRIPTION OFFICE USE
PLAN TOTAL 128
WIU Logo