Western Illinois University Model Degree Plan                          
                                     MUSIC                           PROGRAM: 3 
                                     MUSIC                             MAJOR: 68
                          APPLIED MUSIC - JAZZ STUDIES               OPT/EMP: 2 
                              FALL 2013 - CURRENT                               
                                                                    (OFFICE USE)
SEMESTER    COURSE    HOURS   DESCRIPTION                            REQUIREMENT
                                                                                
   1       --------     1     HUMAN WELL BEING                         *BA****E 
   1       ENG 180      3     COLLEGE COMP I                           ENG 180  
   1       MUS 165      1     CLASS PIANO I                            MUS 165  
   1       MUS 181      2     THEORY I                                 MUS 181  
   1       --------     2     PRINCIPAL INSTRUMENT                     TN68001  
   1       --------     1     ENSEMBLE COURSE                          TN68030  
   1       MUS 187      1     JAZZ FUNDAMENT                           MUS 187  
   1       MUS 183      1     AUR SKILLS I                             MUS 183  
   1       --------     3     HUMANITIES                               HUMANIT  
   1       MUS 100      0     RECITAL ATTEND                           MUS 100  
TOTAL FOR SEMESTER 1   15                                                       
                                                                                
   2       --------     2     PRINCIPAL INSTRUMENT                     TN68001  
   2       MUS 117      1     JAZZ BAND                                MUS 117  
   2       MUS 182      2     THEORY II                                MUS 182  
   2       MUS 166      1     CLASS PIANO II                           MUS 166  
   2       --------     4     LAB SCIENCE FOR GEN EDUC                 T**LAB   
   2       MUS 267      2     JAZZ IMPROV I                            MUS 267  
   2       --------     2     JAZZ DIRECTED ELECTIVES                  TN68023  
   2       MUS 184      1     AUR SKILLS II                            MUS 184  
   2       MUS 100      0     RECITAL ATTEND                           MUS 100  
TOTAL FOR SEMESTER 2   15                                                       
                                                                                
   3       --------     2     PRINCIPAL INSTRUMENT                     TN68001  
   3       MUS 117      1     JAZZ BAND                                MUS 117  
   3       MUS 281      2     THEORY III                               MUS 281  
   3       --------     1     PIANO SKILLS COURSES                     T368001  
   3       ENG 280      3     COLLEGE COMP II                          ENG 280  
   3       MUS 167      1     INTR JAZZ PIANO                          MUS 167  
   3       --------     3     NATURAL SCIENCES AND MATHEMATICS         *BA****B 
   3       MUS 283      1     AUR SKILLS III                           MUS 283  
   3       MUS 100      0     RECITAL ATTEND                           MUS 100  
TOTAL FOR SEMESTER 3   14                                                       
                                                                                
   4       --------     2     PRINCIPAL INSTRUMENT                     TN68001  
   4       --------     1     ENSEMBLE COURSE                          TN68030  
   4       MUS 282      2     THEORY IV                                MUS 282  
   4       --------     1     PIANO SKILLS COURSES                     T368001  
   4       --------     3     SOCIAL SCIENCES                          *BA****C 
   4       MUS 367      2     JAZZ IMPROV II                           MUS 367  
   4       --------     2     JAZZ DIRECTED ELECTIVES                  TN68023  
   4       MUS 397      3     JAZZ SURVEY                              MUS 397  
   4       MUS 284      1     AUR SKILLS IV                            MUS 284  
   4       MUS 100      0     RECITAL ATTEND                           MUS 100  
TOTAL FOR SEMESTER 4   17                                                       
                                                                                
   5       --------     2     PRINCIPAL INSTRUMENT 400 LEVEL           TN68017  
   5       MUS 117      1     JAZZ BAND                                MUS 117  
   5       MUS 482      3     MAT 20-CENT                              MUS 482  
   5       --------     2     JAZZ DIRECTED ELECTIVES                  TN68023  
   5       MUS 390      3     EUR ART MUS I                            MUS 390  
   5       MUS 387      2     JAZZ COMP I                              MUS 387  
   5       --------     3     MUS 195 OR 394                           TN68022  
   5       MUS 100      0     RECITAL ATTEND                           MUS 100  
TOTAL FOR SEMESTER 5   16                                                       
                                                                                
   6       MUS 117      1     JAZZ BAND                                MUS 117  
   6       MUS 487      2     JAZZ COMP II                             MUS 487  
   6       MUS 391      3     EUR ART MUS II                           MUS 391  
   6       --------     3     COMM 241 OR 242                          T**COMM  
   6       MUS 330      2     BASIC CONDUCT                            MUS 330  
   6       MUS 402      0     RECITAL PERF                             MUS 402  
   6       --------     2     PRINCIPAL INSTRUMENT 400 LEVEL           TN68017  
   6       --------     3     SOCIAL SCIENCES                          *BA****C 
   6       MUS 100      0     RECITAL ATTEND                           MUS 100  
TOTAL FOR SEMESTER 6   16                                                       
                                                                                
   7       --------     2     PRINCIPAL INSTRUMENT 400 LEVEL           TN68017  
   7       MUS 117      1     JAZZ BAND                                MUS 117  
   7       MUS 497      2     JAZZ HST TOPICS                          MUS 497  
   7       --------     3     FINE ARTS COURSES                        FINEARTS 
   7       --------     3     MUS 481 OR 485                           TN68003  
   7       --------     2     HUMAN WELL BEING                         *BA****E 
   7       --------     3     SOCIAL SCIENCES                          *BA****C 
   7       MUS 100      0     RECITAL ATTEND                           MUS 100  
TOTAL FOR SEMESTER 7   16                                                       
                                                                                
   8       --------     2     PRINCIPAL INSTRUMENT 400 LEVEL           TN68017  
   8       MUS 117      1     JAZZ BAND                                MUS 117  
   8       MUS 491      3     HIST AMER MUS                            MUS 491  
   8       MUS 337      2     JAZZ BAND MTHDS                          MUS 337  
   8       MUS 402      0     RECITAL PERF                             MUS 402  
   8       --------     3     NATURAL SCIENCES AND MATHEMATICS         *BA****B 
   8       --------     3     HUMANITIES AND FINE ARTS REQUIREMENT     *BA****D 
   8       MUS 381      3     ANALYSIS                                 MUS 381  
TOTAL FOR SEMESTER 8   17                                                       
                                                                                
TOTAL FOR ENTIRE PLAN 126