| Male | Female | |
|---|---|---|
| African Diaspora-PBC | 0 | 0 |
| Applied Mathematics-PBC | 0 | 0 |
| Biology | 22 | 40 |
| Chemistry | 20 | 15 |
| Community Development-PBC | 1 | 0 |
| English | 14 | 33 |
| Environmental GIS-PBC | 2 | 1 |
| Geography | 13 | 3 |
| Comm. Development-PBC | 1 | 0 |
| History | 21 | 11 |
| Liberal Arts & Sciences | 19 | 28 |
| Mathematics | 7 | 6 |
| Physics | 24 | 7 |
| Political Science | 29 | 4 |
| Public & Nonprofit Mgt-PBC | 0 | 0 |
| Psychology | 23 | 21 |
| School Psychology | 4 | 19 |
| Sociology | 8 | 11 |
| Women's Studies-PBC | 0 | 2 |
| Zoo/Aquarium St-PBC | 4 | 16 |
| Total Arts and Sciences | 211 | 218 |
| Male | Female | |
|---|---|---|
| Accountancy | 5 | 10 |
| Business Administration | 45 | 31 |
| Computer Science | 47 | 13 |
| Economics (M.A.) | 20 | 10 |
| Manufacturing Engineering Systems | 11 | 3 |
| Total Business and Technology | 128 | 67 |
| Male | Female | |
|---|---|---|
| College Student Personnel | 16 | 30 |
| Counseling | 8 | 55 |
| Educational & Interdisciplinary Studies | 15 | 40 |
| Educational Leadership | 64 | 83 |
| Educational Leadership-6th Year | 17 | 7 |
| Educational Leadership-Doctorate | 24 | 22 |
| Elementary Education | 5 | 59 |
| Health Education | 9 | 36 |
| Health Serv. Admin.-PBC | 1 | 1 |
| Instructional Design & Technology | 35 | 40 |
| Instructional Design & Technology-PBC | 7 | 12 |
| Kinesiology | 16 | 18 |
| Law Enforcement and Justice Administration | 35 | 19 |
| Police Executive Admin.-PBC | 1 | 0 |
| Reading | 4 | 122 |
| Recreation, Park & Tour Administration | 19 | 24 |
| Secondary Education | 0 | 0 |
| Sport Management | 39 | 17 |
| Special Education | 6 | 24 |
| Teaching English to Speakers of Other Languages-PBC | 2 | 1 |
| Total Education and Human Services | 323 | 610 |
| Male | Female | |
|---|---|---|
| Communication | 8 | 15 |
| Communication Sciences & Disorders | 2 | 34 |
| Museum Studies | 4 | 17 |
| Music | 13 | 12 |
| Theatre | 9 | 12 |
| Total Fine Arts and Communication | 36 | 90 |
| Male | Female | |
|---|---|---|
| Unclassified | 101 | 158 |
| Total Other | 101 | 158 |
© 2012