| Male | Female | |
|---|---|---|
| African Diaspora-PBC | 0 | 1 |
| Applied Mathematics-PBC | 0 | 0 |
| Biology | 21 | 45 |
| Chemistry | 26 | 17 |
| Community Development-PBC | 1 | 0 |
| English | 10 | 28 |
| Environmental GIS-PBC | 1 | 0 |
| Geography | 9 | 2 |
| Comm. Development-PBC | 1 | 0 |
| History | 18 | 11 |
| Liberal Arts & Sciences | 12 | 26 |
| Mathematics | 10 | 2 |
| Physics | 15 | 1 |
| Political Science | 20 | 5 |
| Public & Nonprofit Mgt-PBC | 0 | 0 |
| Psychology | 17 | 22 |
| School Psychology | 5 | 17 |
| Sociology | 10 | 11 |
| Women's Studies-PBC | 0 | 2 |
| Zoo/Aquarium St-PBC | 1 | 18 |
| Total Arts and Sciences | 176 | 208 |
| Male | Female | |
|---|---|---|
| Accountancy | 5 | 13 |
| Business Administration | 63 | 41 |
| Computer Science | 67 | 16 |
| Economics (M.A.) | 26 | 7 |
| Manufacturing Engineering Systems | 20 | 4 |
| Total Business and Technology | 181 | 81 |
| Male | Female | |
|---|---|---|
| College Student Personnel | 15 | 27 |
| Counseling | 13 | 60 |
| Educational & Interdisciplinary Studies | 16 | 39 |
| Educational Leadership | 64 | 84 |
| Educational Leadership-6th Year | 19 | 18 |
| Educational Leadership-Doctorate | 26 | 21 |
| Elementary Education | 5 | 65 |
| Health Education | 14 | 36 |
| Health Serv. Admin.-PBC | 0 | 1 |
| Instructional Design & Technology | 18 | 46 |
| Instructional Design & Technology-PBC | 12 | 5 |
| Kinesiology | 18 | 22 |
| Law Enforcement and Justice Administration | 39 | 22 |
| Police Executive Admin.-PBC | 0 | 0 |
| Reading | 3 | 117 |
| Recreation, Park & Tour Administration | 17 | 20 |
| Secondary Education | 0 | 0 |
| Sport Management | 33 | 14 |
| Special Education | 2 | 32 |
| Teaching English to Speakers of Other Languages-PBC | 2 | 3 |
| Total Education and Human Services | 316 | 633 |
| Male | Female | |
|---|---|---|
| Communication | 8 | 16 |
| Communication Sciences & Disorders | 1 | 33 |
| Museum Studies | 4 | 17 |
| Music | 12 | 16 |
| Theatre | 14 | 16 |
| Total Fine Arts and Communication | 39 | 99 |
| Male | Female | |
|---|---|---|
| Unclassified | 122 | 179 |
| Total Other | 122 | 179 |
© 2012