Western Illinois University
Institutional Research and Planning

Number of Graduate Majors by College
Fall Term 2009

College of Arts & Sciences

  Male Female Total
African Diaspora-PBC 0 1 1
Applied Mathematics-PBC 0 0 0
Biology 30 45 75
Chemistry 17 20 37
English 13 23 36
Environmental GIS-PBC 0 2 2
Geography 11 5 16
Comm. Development-PBC 0 0 0
History 30 7 37
Liberal Arts & Sciences 4 9 13
Mathematics 9 7 16
Physics 8 5 13
Political Science 15 10 25
Public & Nonprofit Mgt-PBC 0 0 0
Psychology 17 16 33
School Psychology 8 15 23
Sociology 10 21 31
Women's Studies-PBC 0 1 1
Zoo/Aquarium St-PBC 0 15 15
Total Arts and Sciences 172 202 374

College of Business & Technology

  Male Female Total
Accountancy 8 6 14
Business Administration 61 48 109
Computer Science 70 29 99
Economics (M.A.) 24 8 32
Manufacturing Engineering Systems 20 1 21
Total Business and Technology 183 92 275

College of Education & Human Services

  Male Female Total
College Student Personnel 14 28 42
Counseling 23 79 102
Educational & Interdisciplinary Studies 15 44 59
Educational Leadership 62 77 139
Educational Leadership-6th Year 29 18 47
Educational Leadership-Doctorate 22 12 34
Elementary Education 4 100 104
Exercise Science 22 16 38
Health Education 17 33 50
Health Serv. Admin.-PBC 0 1 1
Instructional Design & Technology 27 48 75
Instructional Design & Technology-PBC 2 2 4
Law Enforcement and Justice Administration 49 27 76
Police Executive Admin.-PBC 0 0 0
Reading 5 147 152
Recreation, Park & Tour Administration 17 28 45
Secondary Education 0 1 1
Sport Management 36 16 52
Special Education 6 29 35
Total Education and Human Services 350 706 1,056

College of Fine Arts & Communication

  Male Female Total
Communication 6 17 23
Communication Sciences & Disorders 0 32 32
Museum Studies 3 18 21
Music 10 13 23
Theatre 19 13 32
Total Fine Arts and Communication 38 93 131

Other

  Male Female Total
Unclassified 107 183 290
Total Other 107 183 290

 

 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu