Western Illinois University
Institutional Research and Planning

Number of Undergraduate Minors
Fall Terms 2004-2008

  2004 2005 2006 2007 2008
Accountancy 24 28 34 36 38
Acquisition & Disorders of Language 2 0 2 3 2
African American Studies 37 34 33 34 40
Agricultural Economics 3 8 10 8 6
Agricultural Technology Management 1 0 3 7 7
Agriculture 1 0 0 0 1
Agronomy 1 1 4 2 4
American Humanics 0 0 1 4 7
Animal Science 9 10 20 19 18
Anthropology 15 17 25 28 38
Art History 2 2 3 8 9
Art, Studio 84 87 89 84 79
Bilingual Education 4 3 3 0 0
Biology 1 1 1 0 0
Botany 11 11 10 13 10
Broadcast and Print Media 4 1 0 3 1
Broadcasting 39 46 51 58 63
Business 61 85 56 55 57
Chemistry 88 80 81 65 71
Coaching 14 22 24 23 19
Communication 56 58 73 79 83
Community Health 8 10 10 7 5
Computer Science 187 171 154 132 120
Construction Technology 5 2 7 9 5
Creative Writing 68 59 64 62 68
Dance 32 31 25 24 16
Economics 21 27 43 35 36
Electronic Media 24 18 9 12 11
English 57 70 59 38 35
Environmental Studies 12 4 10 22 22
Ethics 5 4 1 2 1
Family and Consumer Sciences 45 32 36 42 27
Fashion Merchandising 0 0 0 2 13
Film 0 0 0 2 15
Finance 53 69 77 66 66
Fire Administration 64 108 162 146 148
Forensic Chemistry 37 28 33 28 24
Forensic Psychology 0 0 0 14 30
Forensic Science 51 55 47 37 28
French 19 24 23 20 24
General Science 3 0 0 0 0
Geographic Information Systems 2 1 9 16 16
Geography 13 15 7 14 16
Geology 6 18 16 14 13
German 9 15 16 12 7
Gerontology 3 4 4 2 1
Graphic Communication 37 42 41 38 42
Health Services Management 1 3 1 4 4
History 81 89 87 80 69
Homeland Security 0 0 0 0 25
Horticulture 11 12 9 12 4
Hospitality Management 0 0 0 1 7
Human Resource Management 29 39 38 37 32
Industrial Technology 3 6 13 5 12
Information Systems 18 19 18 27 26
Instructional Materials 0 0 0 1 0
International Agriculture 1 0 0 0 0
International Business 30 30 27 27 21
International Relations 8 8 6 15 12
International Studies 6 6 7 7 5
Jazz Studies 0 0 0 5 3
Journalism 70 82 80 63 65
Kinesiology 29 24 29 38 28
Law and Society 35 49 47 26 15
Law Enforcement and Justice Administration 135 197 224 221 235
Management 553 483 470 446 376
Manufacturing Engineering Technology 7 5 10 10 8
Marketing 178 247 281 275 242
Mathematics 71 55 64 60 60
Meteorology 4 6 6 1 4
Microbiology 26 26 25 39 26
Military Science 58 52 58 63 70
Music 27 25 24 28 22
Music Business 34 67 63 55 40
Natural Resources Conservation 29 32 27 37 37
Neuroscience 0 1 6 4 5
Nutrition 34 54 63 57 66
Occupational Safety 23 23 31 24 15
Operations Management 2 0 2 3 2
Philosophy 18 22 32 27 22
Photographic Media 0 2 12 19 25
Photography 0 2 0 0 0
Physics 3 5 9 4 1
Political Science 80 66 70 81 76
Pre-Law 26 31 22 17 17
Professional Writing 27 31 19 18 21
Psychology 253 274 289 274 283
Public Administration 7 10 11 9 7
Public Communication and Human Relations 1 0 0 0 0
Recreation, Park and Tourism Administration 53 57 54 57 52
Religious Studies 27 37 25 22 14
School Health 17 11 6 0 0
Scuba Diving 0 0 0 0 14
Security Administration 73 97 123 115 96
Sociology 290 360 346 315 320
Spanish 146 208 190 174 161
Special Education 1 0 0 0 0
Speech Science 0 0 0 0 0
Statistics 2 2 1 1 1
Supply Chain Management 16 13 19 28 27
Theatre 27 19 19 18 19
Urban Forestry 3 7 6 5 4
Women's Studies 26 36 37 33 29
Zoology 26 26 24 32 24
TOTAL 3,840 4,251 4,402 4,245 4,091

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu