Western Illinois University
Institutional Research and Planning

Number of Undergraduate Minors
Fall Terms 2003-2007

  2003 2004 2005 2006 2007
Accountancy 26 24 28 34 36
Acquisition & Disorders of Language 0 2 0 2 3
African American Studies 33 37 34 33 34
Agricultural Economics 7 3 8 10 8
Agricultural Technology Management 1 1 0 3 7
Agriculture 1 1 0 0 0
Agronomy 2 1 1 4 2
American Humanics 0 0 0 1 4
Animal Science 5 9 10 20 19
Anthropology 22 15 17 25 28
Art History 4 2 2 3 8
Art, Studio 75 84 87 89 84
Bilingual Education 5 4 3 3 0
Biology 4 1 1 1 0
Botany 15 11 11 10 13
Broadcast and Print Media 4 4 1 0 3
Broadcasting 36 39 46 51 58
Business 40 61 85 56 55
Chemistry 77 88 80 81 65
Coaching 12 14 22 24 23
Communication 56 56 58 73 79
Community Health 4 8 10 10 7
Computer Science 204 187 171 154 132
Construction Technology 1 5 2 7 9
Creative Writing 70 68 59 64 62
Dance 25 32 31 25 24
Economics 27 21 27 43 35
Electronic Media 31 24 18 9 12
English 62 57 70 59 38
Environmental Studies 16 12 4 10 22
Ethics 2 5 4 1 2
Family and Consumer Sciences 54 45 32 36 42
Fashion Merchandising 0 0 0 0 2
Film 0 0 0 0 2
Finance 51 53 69 77 66
Fire Administration 34 64 108 162 146
Forensic Chemistry 24 37 28 33 28
Forensic Psychology 0 0 0 0 14
Forensic Science 26 51 55 47 37
French 12 19 24 23 20
General Science 11 3 0 0 0
Geographic Information Systems 2 2 1 9 16
Geography 24 13 15 7 14
Geology 4 6 18 16 14
German 15 9 15 16 12
Gerontology 4 3 4 4 2
Graphic Communication 38 37 42 41 38
Health Services Management 1 1 3 1 4
History 87 81 89 87 80
Horticulture 7 11 12 9 12
Hospitality Management 0 0 0 0 1
Human Resource Management 32 29 39 38 37
Industrial Technology 4 3 6 13 5
Information Management 21 18 19 18 27
Instructional Materials 0 0 0 0 1
International Agriculture 0 1 0 0 0
International Business 31 30 30 27 27
International Relations 13 8 8 6 15
International Studies 8 6 6 7 7
Jazz Studies 0 0 0 0 5
Journalism 59 70 82 80 63
Kinesiology 31 29 24 29 38
Law and Society 26 35 49 47 26
Law Enforcement and Justice Administration 110 135 197 224 221
Management 562 553 483 470 446
Manufacturing Engineering Technology 8 7 5 10 10
Marketing 202 178 247 281 275
Mathematics 66 71 55 64 60
Meteorology 1 4 6 6 1
Microbiology 34 26 26 25 39
Military Science 64 58 52 58 63
Music 27 27 25 24 28
Music Business 20 34 67 63 55
Natural Resource Conservation 26 29 32 27 37
Neuroscience 0 0 1 6 4
Nutrition 0 34 54 63 57
Occupational Safety 26 23 23 31 24
Operations Management 0 2 0 2 3
Philosophy 19 18 22 32 27
Photographic Media 0 0 2 12 19
Physics 6 3 5 9 4
Political Science 76 80 66 70 81
Pre-Law 24 26 31 22 17
Professional Writing 21 27 31 19 18
Psychology 258 253 274 289 274
Public Administration 6 7 10 11 9
Public Communication and Human Relations 4 1 0 0 0
Recreation, Park and Tourism Administration 49 53 57 54 57
Religious Studies 19 27 37 25 22
School Health 25 17 11 6 0
Security Administration 65 73 97 123 115
Sociology 279 290 360 346 315
Spanish 98 146 208 190 174
Special Education 0 1 0 0 0
Speech Science 1 0 0 0 0
Statistics 2 2 2 1 1
Supply Chain Management 17 16 13 19 28
Theatre 19 27 19 19 18
Urban Forestry 5 3 7 6 5
Women's Studies 27 26 36 37 33
Zoology 33 26 26 24 32
TOTAL 3,681 3,840 4,251 4,402 4,245

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu