Western Illinois University
Institutional Research and Planning

Number of Undergraduate Minors
Fall Terms 2002-2006

  2002 2003 2004 2005 2006
Accountancy 27 26 24 28 34
Acquisition & Disorders of Language 1 0 2 0 2
African American Studies 51 33 37 34 33
Agricultural Economics 12 7 3 8 10
Agricultural Technology Management 2 1 1 0 3
Agriculture 1 1 1 0 0
Agronomy 1 2 1 1 4
American Humanics 0 0 0 0 1
Animal Science 5 5 9 10 20
Anthropology 23 22 15 17 25
Art History 0 4 2 2 3
Art, Studio 72 75 84 87 89
Bilingual Education 2 5 4 3 3
Biology 7 4 1 1 1
Botany 14 15 11 11 10
Broadcast and Print Media 4 4 4 1 0
Broadcasting 35 36 39 46 51
Business 46 40 61 85 56
Business Education 2 0 0 0 0
Chemistry 54 77 88 80 81
Coaching 12 12 14 22 24
Communication 44 56 56 58 73
Community Health 4 4 8 10 10
Computer Science 236 204 187 171 154
Construction Technology 5 1 5 2 7
Creative Writing 54 70 68 59 64
Cultural Studies 1 0 0 0 0
Dance 19 25 32 31 25
Economics 22 27 21 27 43
Electronic Media 21 31 24 18 9
English 56 62 57 70 59
Environmental Studies 12 16 12 4 10
Ethics 1 2 5 4 1
Family and Consumer Sciences 46 54 45 32 36
Finance 45 51 53 69 77
Fire Administration 14 34 64 108 162
Forensic Chemistry 4 24 37 28 33
Forensic Science 2 26 51 55 47
French 17 12 19 24 23
General Science 13 11 3 0 0
Geographic Information Systems 0 2 2 1 9
Geography 34 24 13 15 7
Geology 4 4 6 18 16
German 18 15 9 15 16
Gerontology 2 4 3 4 4
Graphic Communication 45 38 37 42 41
Health Services Management 1 1 1 3 1
History 85 87 81 89 87
Horticulture 4 7 11 12 9
Human Resource Management 34 32 29 39 38
Industrial Technology 8 4 3 6 13
Information Management 31 21 18 19 18
International Agriculture 0 0 1 0 0
International Business 23 31 30 30 27
International Relations 11 13 8 8 6
International Studies 11 8 6 6 7
Journalism 47 59 70 82 80
Kinesiology 28 31 29 24 29
Law and Society 16 26 35 49 47
Law Enforcement and Justice Administration 136 110 135 197 224
Management 486 562 553 483 470
Manufacturing Engineering Technology 6 8 7 5 10
Marketing 242 202 178 247 281
Mathematics 77 66 71 55 64
Meteorology 0 1 4 6 6
Microbiology 40 34 26 26 25
Military Science 54 64 58 52 58
Music 27 27 27 25 24
Music Business 7 20 34 67 63
Natural Resource Conservation 31 26 29 32 27
Neuroscience 0 0 0 1 6
Nutrition 0 0 34 54 63
Occupational Safety 28 26 23 23 31
Operations Management 0 0 2 0 2
Philosophy 24 19 18 22 32
Photographic Media 0 0 0 2 12
Physics 4 6 3 5 9
Political Science 85 76 80 66 70
Pre-Law 26 24 26 31 22
Professional Writing 23 21 27 31 19
Psychology 212 258 253 274 289
Public Administration 5 6 7 10 11
Public Communication and Human Relations 19 4 1 0 0
Recreation, Park and Tourism Administration 48 49 53 57 54
Religious Studies 16 19 27 37 25
School Health 26 25 17 11 6
Security Administration 64 65 73 97 123
Sociology 264 279 290 360 346
Spanish 94 98 146 208 190
Special Education 4 0 1 0 0
Speech Science 0 1 0 0 0
Statistics 2 2 2 2 1
Supply Chain Management 21 17 16 13 19
Theatre 21 19 27 19 19
Urban Forestry 11 5 3 7 6
Women's Studies 27 27 26 36 37
Zoology 33 33 26 26 24
TOTAL 3,551 3,685 3,843 4,255 4,406

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu