Western Illinois University
Institutional Research and Planning

Number of Undergraduate Majors by College
Fall Term 2005

College of Arts & Sciences

  Male Female Total
African-American Studies 3 9 12
Biology 138 249 387
Biology Education 12 14 26
Chemistry 22 22 44
Chemistry Education 3 2 5
Clinical Laboratory Science 5 10 15
Economics 21 3 24
English 44 64 108
English Education 28 80 108
French 1 5 6
French Education 1 3 4
Geography 20 1 21
Geography Education 0 0 0
Geology 21 5 26
History 80 29 109
History Education 119 48 167
Journalism 51 74 125
Mathematics 9 8 17
Mathematics Education 25 37 62
Meteorology 20 18 38
Philosophy 18 9 27
Physics 21 1 22
Physics Education 4 1 5
Political Science 88 58 146
Political Science Education 0 0 0
Pre-Architecture 5 3 8
Pre-Chemical Engineering 3 1 4
Pre-Dentistry 5 2 7
Pre-Engineering 20 2 22
Pre-Medical 12 15 27
Pre-Nursing 2 51 53
Pre-Optometry 2 0 2
Pre-Pharmacy 7 24 31
Pre-Physical Therapy 11 13 24
Psychology 123 324 447
Psychology Education 0 0 0
Sociology 59 76 135
Spanish 12 12 24
Spanish Education 4 7 11
Women's Studies 1 12 13
Total Arts and Sciences 1,020 1,292 2,312

College of Business & Technology

  Male Female Total
Accountancy 37 65 102
Pre-Accountancy 99 88 187
Agricultural Science 200 55 255
Agricultural Science Education 9 14 23
Computer Science 174 18 192
Construction Management 148 3 151
Economics 6 6 12
Pre-Economics 13 4 17
Finance 42 20 62
Pre-Finance 54 26 80
Graphic Communication 58 54 112
Human Resource Management 2 10 12
Pre-Human Resource Management 6 14 20
Industrial Technology 1 0 1
Information Management 18 7 25
Pre-Information Management 29 6 35
Management (General Business) 71 58 129
Pre-Management 184 115 299
Manufacturing Engineering Technology 107 5 112
Marketing 48 38 86
Pre-Marketing 128 76 204
Supply Chain Management 1 2 3
Pre-Supply Chain Management 4 2 6
Pre-Ag Engineering 2 0 2
Pre-Forestry 0 0 0
Pre-Veterinary Medicine 2 6 8
Pre-Business Undecided 63 31 94
TOTAL Pre-Business 513 329 842
Total Business and Technology 1,506 723 2,229

College of Education & Human Services

  Male Female Total
Bilingual/Bicultural Education 4 45 49
Community Health 8 16 24
Community Health Education 0 0 0
Dietetics, Fashion Merch, & Hosp. 55 291 346
Elementary Education 26 289 315
Pre-Elementary Education 54 407 461
Health Services Management 11 20 31
Instructional Technology & Telecommunications 48 16 64
Kinesiology 115 92 207
Kinesiology Teacher Education 190 66 256
Law Enforcement and Justice Administration 1,257 472 1,729
Recreation, Park & Tourism Administration 131 153 284
Social Work 6 55 61
Pre-Social Work 10 132 142
Special Education 33 179 212
Total Education and Human Services 1,948 2,233 4,181

College of Fine Arts & Communication

  Male Female Total
Art 41 55 96
Art (BFA) 6 9 15
Art Education 13 22 35
Broadcasting 138 74 212
Communication 179 185 364
Communication Sciences & Disorders 1 55 56
Music 63 78 141
Music Education 29 31 60
Musical Theatre 8 12 20
Theatre 33 23 56
Total Fine Arts and Communication 511 544 1,055

Other

  Male Female Total
Board of Trustees 196 223 419
General Orientation 452 375 827
Interdisciplinary Studies 38 17 55
Nondegree Student 1 5 6
WESL 12 6 18
Unclassified** 107 75 182
Total Other 806 701 1,507

 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu