| Male (FT) | Female (FT) | Full-Time (Total) | Male (PT) | Female (PT) | Part-Time (Total) | 2012 Total | |
|---|---|---|---|---|---|---|---|
| Faculty | 372 | 292 | 664 | 37 | 36 | 73 | 737 |
| Executive/Administrative | 153 | 160 | 313 | 1 | 5 | 6 | 319 |
| Professional/Non-Faculty | 120 | 176 | 296 | 9 | 20 | 29 | 325 |
| Secretarial/Clerical | 13 | 211 | 224 | 0 | 5 | 5 | 229 |
| Technical/Paraprofessional | 68 | 76 | 144 | 2 | 2 | 4 | 148 |
| Skilled Craft | 71 | 0 | 71 | 1 | 0 | 1 | 72 |
| Service/Maintenance | 152 | 55 | 207 | 1 | 1 | 2 | 209 |
| Total | 949 | 970 | 1,919 | 51 | 69 | 120 | 2,039 |
© 2013