| Male (FT) | Female (FT) | Full-Time (Total) | Male (PT) | Female (PT) | Part-Time (Total) |
2011 Total | |
|---|---|---|---|---|---|---|---|
| Faculty | 368 | 298 | 666 | 38 | 27 | 65 | 731 |
| Executive/Administrative | 154 | 158 | 312 | 0 | 6 | 6 | 318 |
| Professional/Non-Faculty | 115 | 184 | 299 | 11 | 18 | 29 | 328 |
| Secretarial/Clerical | 14 | 237 | 251 | 0 | 5 | 5 | 256 |
| Technical/Paraprofessional | 73 | 68 | 141 | 0 | 2 | 2 | 143 |
| Skilled Craft | 83 | 0 | 83 | 0 | 0 | 0 | 83 |
| Service/Maintenance | 146 | 58 | 204 | 1 | 1 | 2 | 206 |
| Total | 953 | 1,003 | 1,956 | 50 | 59 | 109 | 2,065 |
© 2013