| Male (FT) | Female (FT) | Full-Time (Total) | Male (PT) | Female (PT) | Part-Time (Total) | 2010 Total | |
|---|---|---|---|---|---|---|---|
| Faculty | 369 | 291 | 660 | 38 | 33 | 71 | 731 |
| Executive/Administrative | 156 | 160 | 316 | 1 | 5 | 6 | 322 |
| Professional/Non-Faculty | 115 | 175 | 290 | 13 | 13 | 26 | 316 |
| Secretarial/Clerical | 18 | 246 | 264 | 5 | 0 | 5 | 269 |
| Technical/Paraprofessional | 78 | 70 | 148 | 2 | 0 | 2 | 150 |
| Skilled Craft | 73 | 0 | 73 | 0 | 0 | 0 | 73 |
| Service/Maintenance | 154 | 56 | 210 | 2 | 1 | 3 | 213 |
| Total | 963 | 998 | 1,961 | 61 | 52 | 113 | 2,074 |
© 2010