Western Illinois University
Institutional Research and Planning

Selected Faculty Characteristics
Fall 2009

Number of Faculty by Rank, Sex, Part-Time & Full-Time Status, Fall 2009

 
Male (FT) Male (PT) Male (Total) Female (FT) Female (PT) Female (Total) Total Faculty (FT) Total Faculty (PT) Total Faculty
Professor 133 0 133 65 0 65 198 0 198
Associate 115 0 115 65 2 67 180 2 182
Assistant 89 2 91 81 1 82 170 3 173
Instructor 41 41 82 72 36 108 113 77 190
Lecturer 2 0 2 9 0 9 11 0 11
Subtotal 380 43 423 292 39 331 672 82 754
Librarian 12 0 12 4 0 4 16 0 16
Counselors 2 0 2 5 2 7 7 2 9
Graduate Assistants 159 96 255 168 89 257 357 185 542
Total 553 139 692 469 130 599 1,022 269 1,291

Faculty Rank by Years of Service, Type of Degree, & Tenure Status, Fall 2009

 
Avg. Yrs. at WIU Terminal Degrees Percent With Terminal Degrees Tenured Percent Tenured Tenure Track Percent Tenure Track
Professor 16.3 180 90.9 197 99.5 0 0.0
Associate 9.3 156 86.7 151 83.9 31 17.2
Assistant 3.9 136 78.6 6 3.5 140 80.9
Instructor 7.6 27 14.2 9 4.7 1 0.53
Lecturer 11.1 1 9.1 0 0.0 0 0.0
Subtotal   500 66.3 363 48.1 172 22.8
Librarian 10.8 14 87.5 9 56.3 4 25.0
Counselors 10.1 2 22.2 1 11.1 0 0.0
Total   516 40.0 373 28.9 176 13.6

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu