Western Illinois University
Institutional Research and Planning

Average Salary of Full-Time Nine-Month Faculty at Western Illinois University by Rank
FY2005-2008

 
FY2005
FY2006
FY2007
FY2008
  Number Mean Number Mean Number Mean Number Mean
Professor 163 76,875 155 78,887 153 81,998 155 84,090
Associate 145 58,584 151 60,332 171 62,995 179 65,239
Assistant 170 47,989 204 48,789 195 50,618 176 51,984
Instructor 84 35,449 89 36,665 84 38,397 100 40,126
Lecturer 7 32,842 7 37,022 11 37,049 11 35,786
Total 569 56,926 606 57,447 614 59,970 621 61,622

 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu