| Male | Female | Total | |
|---|---|---|---|
| Macomb | 37 | 15 | 52 |
| Extension | 0 | 1 | 1 |
| Total | 37 | 16 | 53 |
| Male | Female | Total | |
|---|---|---|---|
| Macomb | 0 | 0 | 0 |
| Extension | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Male | Female | Total | Total FTE | |
|---|---|---|---|---|
| Macomb | 37 | 15 | 52 | 52 |
| Extension | 0 | 1 | 1 | 1 |
| Total | 37 | 16 | 53 | 53 |
*FTE=15 SCH for undergraduates and 12 for graduates
![]()
© 2011