Top Navigation
Institutional Research and Planning
WIU Home > IRP > Enrollments > 2011 > Fall > Total Degree Student Enrollment - Quad Cities
Quad Cities Total Student Enrollment Fall Term 2011
Full-Time
| Male | Female | Total | |
|---|---|---|---|
| Freshmen | 0 | 1 | 1 |
| Sophomores | 2 | 4 | 6 |
| Total Lower Division | 2 | 5 | 7 |
| Juniors | 42 | 61 | 103 |
| Seniors | 87 | 140 | 227 |
| Total Upper Division | 129 | 201 | 330 |
| Total Undergraduates | 131 | 206 | 337 |
| Graduates | 36 | 85 | 121 |
| Grand Total | 167 | 291 | 458 |
Part-Time
| Male | Female | Total | |
|---|---|---|---|
| Freshmen | 27 | 11 | 38 |
| Sophomores | 5 | 7 | 12 |
| Total Lower Division | 32 | 18 | 50 |
| Juniors | 33 | 59 | 92 |
| Seniors | 81 | 103 | 184 |
| Total Upper Division | 114 | 162 | 276 |
| Total Undergraduates | 146 | 180 | 326 |
| Graduates | 158 | 293 | 451 |
| Grand Total | 304 | 473 | 777 |
Total Headcount
| Male | Female | Total | Total FTE* | |
|---|---|---|---|---|
| Freshmen | 27 | 12 | 39 | 8 |
| Sophomores | 7 | 11 | 18 | 9 |
| Total Lower Division | 34 | 23 | 57 | 17 |
| Juniors | 75 | 120 | 195 | 123 |
| Seniors | 168 | 243 | 411 | 278 |
| Total Upper Division | 243 | 363 | 606 | 401 |
| Total Undergraduates | 277 | 386 | 663 | 418 |
| Graduates | 194 | 378 | 572 | 281 |
| Grand Total | 471 | 764 | 1,235 | 699 |
*FTE=15 SCH for undergraduates and 12 for graduates
