Headcount Enrollment by Class Level and Location
Fall Terms 2008-2012

Macomb

 20082009201020112012
Freshmen 2,742 2,532 2,549 2,792 2,600
Sophomores 2,022 1,896 1,740 1,759 1,784
Lower Division 4,764 4,428 4,289 4,551 4,384
Juniors 2,260 2,320 2,298 2,114 2,076
Seniors 2,685 2,659 2,705 2,701 2,541
Upper Division 4,945 4,979 5,003 4,815 4,617
Total Undergraduates 9,709 9,407 9,292 9,366 9,001
Graduates 1,076 1,080 1,085 1,057 1,002
Total 10,785 10,487 10,377 10,423 10,003

Macomb Extension

 20082009201020112012
Freshmen 13 11 18 14 16
Sophomores 23 30 29 47 33
Lower Division 36 41 47 61 49
Juniors 78 100 105 108 109
Seniors 230 303 300 250 305
Upper Division 308 403 405 358 414
Total Undergraduates 344 444 452 419 463
Graduates 654 335 395 340 362
Total 998 779 847 759 825

Quad Cities

 20082009201020112012
Freshmen 6 5 19 39 42
Sophomores 39 30 23 18 54
Lower Division 45 35 42 57 96
Juniors 215 223 235 195 218
Seniors 411 412 408 411 359
Upper Division 626 635 643 606 577
Total Undergraduates 671 670 685 663 673
Graduates 689 682 592 572 531
Total 1,360 1,352 1,277 1,235 1,204

Quad Cities Extension

 20082009201020112012
Freshmen 0 0 0 0 6
Sophomores 0 3 0 3 9
Lower Division 0 3 0 3 15
Juniors 2 8 7 20 46
Seniors 9 21 38 49 65
Upper Division 11 29 45 69 111
Total Undergraduates 11 32 45 72 126
Graduates 21 29 39 65 47
Total 32 61 84 137 173

Total Enrollment

 20082009201020112012
Freshmen 2,761 2,537 2,586 2,845 2,664
Sophomores 2,084 1,929 1,792 1,827 1,880
Lower Division 4,845 4,466 4,378 4,672 4,544
Juniors 2,555 2,551 2,645 2,437 2,449
Seniors 3,335 3,092 3,451 3,411 3,270
Upper Division 5,890 5,643 6,096 5,848 5,719
Total Undergraduates 10,735 10,109 10,474 10,520 10,263
Graduates 2,440 1,791 2,111 2,034 1,942
Total 13,175 12,679 12,585 12,554 12,205

 

 

 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu

HERA icon

 

© 2012