Top Navigation
Institutional Research and Planning
WIU Home > IRP > Enrollments > 2011 > Fall > Ethnic
Ethnic Headcount Enrollment by Location Fall Terms 2008-2012
All Campuses
| 2008 | 2009 | 2010 | 2011 | 2012 | 2012 Percent of Total** | |
|---|---|---|---|---|---|---|
| White | 10,232 | 9,716 | 9,441 | 9,061 | 8,448 | 72.3 |
| Black | 964 | 1,003 | 1,230 | 1,553 | 1,784 | 15.3 |
| Hispanic | 560 | 619 | 661 | 696 | 780 | 6.7 |
| Asian | 155 | 130 | 113 | 103 | 105 | 0.9 |
| American Indian | 69 | 27 | 31 | 25 | 24 | 0.2 |
| Pacific Islander | 0 | 23 | 22 | 13 | 10 | 0.1 |
| 2 or More | 0 | 139 | 172 | 179 | 199 | 1.7 |
| Foreign | 412 | 428 | 358 | 370 | 342 | 2.9 |
| Other* | 783 | 594 | 557 | 554 | 513 | |
| Total | 13,175 | 12,679 | 12,585 | 12,554 | 12,205 | 100.0 |
| Percent Minority** | 14.1 | 16.1 | 18.5 | 21.4 | 24.8 |
24.8 |
NOTE: Includes Macomb campus, Quad Cities, Macomb Extension, and Quad Cities Extension
Total Macomb Campus Ethnic Enrollment Data
Fall Terms 2008-2012
| 2008 | 2009 | 2010 | 2011 | 2012 | 2012 Percent of Total** | |
|---|---|---|---|---|---|---|
| White | 8,220 | 7,892 | 7,608 | 7,306 | 6,676 | 69.6 |
| Black | 864 | 899 | 1,124 | 1,441 | 1,640 | 17.1 |
| Hispanic | 476 | 530 | 579 | 601 | 655 | 6.8 |
| Asian | 141 | 109 | 97 | 84 | 86 | 0.9 |
| American Indian | 58 | 22 | 21 | 19 | 19 | 0.2 |
| Pacific Islander | 0 | 21 | 21 | 12 | 9 | 0.1 |
| 2 or More | 0 | 122 | 146 | 160 | 174 | 1.8 |
| Foreign | 401 | 410 | 341 | 353 | 328 | 3.4 |
| Other* | 625 | 482 | 440 | 447 | 416 | |
| Total | 10,785 | 10,487 | 10,377 | 10,423 | 10,003 | 100.0 |
| Percent Minority** | 15.1 | 17.0 | 20.0 | 23.2 | 26.9 | 26.9 |
Total Quad Cities Campus Ethnic Enrollment Data
Fall 2008-2012
| 2008 | 2009 | 2010 | 2011 | 2012 | 2012 Percent of Total** | |
| White | 1,123 | 1,129 | 1,059 | 1,033 | 985 | 85.8 |
| Black | 61 | 49 | 50 | 52 | 52 | 4.5 |
| Hispanic | 62 | 65 | 57 | 60 | 74 | 6.4 |
| Asian | 10 | 11 | 10 | 9 | 11 | 1.0 |
| American Indian | 7 | 1 | 5 | 3 | 4 | 0.3 |
| Pacific Islander | 0 | 0 | 1 | 0 | 1 | 0.1 |
| 2 or More | 0 | 10 | 15 | 16 | 17 | 1.5 |
| Foreign | 4 | 9 | 5 | 11 | 4 | 0.3 |
| Other* | 93 | 78 | 75 | 51 | 56 | |
| Total | 1,360 | 1,352 | 1,277 | 1,235 | 1,204 | 100.0 |
| Percent Minority** | 11.0 | 10.7 | 11.5 | 11.8 | 13.9 | 13.9 |
Total Macomb Extension Ethnic Enrollment Data - Fall Terms 2008-2012
| 2008 | 2009 | 2010 | 2011 | 2012 | 2012 Percent of Total** | |
|---|---|---|---|---|---|---|
| White | 862 | 647 | 704 | 610 | 648 | 82.0 |
| Black | 39 | 51 | 53 | 53 | 83 | 10.5 |
| Hispanic | 22 | 23 | 21 | 28 | 37 | 4.7 |
| Asian | 4 | 9 | 6 | 8 | 7 | 0.9 |
| American Indian | 4 | 4 | 5 | 3 | 1 | 0.1 |
| Pacific Islander | 0 | 2 | 0 | 1 | 0 | 0.0 |
| 2 or More | 0 | 7 | 9 | 2 | 6 | 0.8 |
| Foreign | 7 | 8 | 12 | 6 | 8 | 1.0 |
| Other* | 60 | 28 | 37 | 48 | 35 | |
| Total | 998 | 779 | 847 | 759 | 825 | 100.0 |
| Percent Minority** | 7.4 | 12.8 | 11.6 | 13.4 | 17.0 | 17.0 |
Total Quad Cities Extension Ethnic Enrollment Data
Fall Terms 2008-2012
| 2008 | 2009 | 2010 | 2011 | 2012 | 2012 Percent of Total*** | |
|---|---|---|---|---|---|---|
| White | 27 | 48 | 70 | 112 | 139 | 83.2 |
| Black | 0 | 4 | 3 | 7 | 9 | 5.4 |
| Hispanic | 0 | 1 | 4 | 7 | 14 | 8.4 |
| Asian | 0 | 1 | 0 | 2 | 1 | 0.6 |
| American Indian | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 or More | 0 | 0 | 2 | 1 | 2 | 1.2 |
| Foreign | 0 | 1 | 0 | 0 | 2 | 1.2 |
| Other* | 5 | 6 | 5 | 8 | 6 | |
| Total | 32 | 61 | 84 | 137 | 173 | 100.0 |
| Percent Minority** | 0.0 | 10.9 | 11.4 | 13.2 | 15.6 |
15.6 |
*Includes students who marked "other" and those who failed to complete ethnic data.
**Percent of student body who completed ethnic data (excludes Other) and identified themselves as belonging to one of the six minority groups listed (Black, Hispanic, Asian, American Indian, Pacific Islander, and 2 or More).
