Western Illinois University
Institutional Research and Planning

New Transfer Student Enrollment
Summer Terms 2009 and 2010

Macomb

  2009 2010 Percent Change
Freshmen 2 2 0.00
Sophomores 5 9 80.00
Total Lower Division 7 11 57.14
Juniors 6 6 0.00
Seniors 1 2 100.00
Total Upper Division 7 8 14.29
Grand Total 14 19 35.71

Quad Cities

  2009 2010 Percent Change
Freshmen 0 1 -
Sophomores 2 1 (50.00)
Total Lower Division 2 2 0.00
Juniors 2 5 150.00
Seniors 3 4 33.33
Total Upper Division 5 9 80.00
Grand Total 7 11 57.14

Macomb Extension

  2009 2010 Percent Change
Freshmen 2 12 500.00
Sophomores 9 30 233.33
Total Lower Division 11 42 281.82
Juniors 17 37 117.65
Seniors 7 11 57.14
Total Upper Division 24 48 100.00
Grand Total 35 90 157.14

Quad Cities Extension

  2009 2010 Percent Change
Freshmen 0 0 0.00
Sophomores 0 0 0.00
Total Lower Division 0 0 0.00
Juniors 0 0 0.00
Seniors 0 0 0.00
Total Upper Division 0 0 0.00
Grand Total 0 0 0.00

Total Enrollment

  2009 2010 Percent Change
Freshmen 4 15 275.00
Sophomores 16 40 150.00
Total Lower Division 20 55 175.00
Juniors 25 48 92.00
Seniors 11 17 54.55
Total Upper Division 36 65 80.56
Grand Total 56 120 114.29

 

 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu

FTE=8 SCH for undergraduates and 6 for graduates

 

© 2011