| Male | Female | Total | |
|---|---|---|---|
| Macomb | 33 | 16 | 49 |
| Extension | 0 | 0 | 0 |
| Total | 33 | 16 | 49 |
| Male | Female | Total | |
|---|---|---|---|
| Macomb | 0 | 0 | 0 |
| Extension | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |
| Male | Female | Total | Total FTE | |
|---|---|---|---|---|
| Macomb | 33 | 16 | 49 | 48 |
| Extension | 1 | 0 | 1 | 0 |
| Total | 34 | 16 | 50 | 48 |
*FTE=15 SCH for undergraduates and 12 for graduates
![]()