Western Illinois University
Institutional Research and Planning

New Transfer Student Enrollment*
Summer Terms 2008 and 2009

Macomb

  2008 2009 Percent Change
Freshmen 3 2 (33.33)
Sophomores 3 5 66.67
Total Lower Division 6 7 16.67
Juniors 4 6 50.00
Seniors 1 1 0.00
Total Upper Division 5 7 40.00
Grand Total 11 14 27.27

Quad Cities

  2008 2009 Percent Change
Freshmen 0 0 0.00
Sophomores 1 2 100.00
Total Lower Division 1 2 100.00
Juniors 6 2 (66.67)
Seniors 3 3 0.00
Total Upper Division 9 5 (44.44)
Grand Total 10 7 (30.00)

Extension

  2008 2009 Percent Change
Freshmen 1 2 100.00
Sophomores 3 9 200.00
Total Lower Division 4 11 175.00
Juniors 8 17 112.50
Seniors 9 7 (22.22)
Total Upper Division 17 24 41.18
Grand Total 21 35 66.67

Total Enrollment

  2008 2009 Percent Change
Freshmen 4 4 0.00
Sophomores 7 16 128.57
Total Lower Division 11 20 81.82
Juniors 18 25 38.89
Seniors 13 11 (15.38)
Total Upper Division 31 36 16.13
Grand Total 42 56 33.33

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu

FTE=8 SCH for undergraduates and 6 for graduates
*Includes WIU-QC