| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus*** | 27 | 12 | 39 |
| Extension | 0 | 0 | 0 |
| Total | 27 | 12 | 39 |
| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus*** | 1 | 0 | 1 |
| Extension | 0 | 0 | 0 |
| Total | 1 | 0 | 1 |
| Male | Female | Total | Total FTE | |
|---|---|---|---|---|
| Macomb Campus*** | 28 | 12 | 40 | 40 |
| Extension | 0 | 0 | 0 | 0 |
| Total | 28 | 12 | 40 | 40 |
*FTE=15 SCH for undergraduates and 12 for graduates
***Includes Macomb and Quad Cities
![]()