| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus** | 5 | 0 | 5 |
| Off-Campus | 0 | 0 | 0 |
| Total Upper Division | 5 | 0 | 5 |
| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus** | 1 | 1 | 2 |
| Off-Campus | 0 | 0 | 0 |
| Total Upper Division | 1 | 1 | 2 |
| Male | Female | Total | Total FTE | |
|---|---|---|---|---|
| Macomb Campus** | 6 | 1 | 7 | 6 |
| Off-Campus | 0 | 0 | 0 | 0 |
| Total Upper Division | 6 | 1 | 7 | 6 |
*FTE=8 SCH for undergraduates
**Includes Macomb and WIU-QC