| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus*** | 40 | 24 | 64 |
| Off-Campus | 0 | 0 | 0 |
| Total Upper Division | 40 | 24 | 64 |
| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus*** | 0 | 1 | 1 |
| Off-Campus | 1 | 2 | 3 |
| Total Upper Division | 1 | 3 | 4 |
| Male | Female | Total | Total FTE | |
|---|---|---|---|---|
| Macomb Campus*** | 40 | 25 | 65 | 63 |
| Off-Campus | 1 | 2 | 3 | 1 |
| Total Upper Division | 41 | 27 | 68 | 64 |
*FTE=15 SCH for undergraduates and 12 for graduates
**Full-Time=12 for undergraduate and 9 for graduates.
#Fall & Summer matriculants.
***Includes Macomb and WIU-QC
© 2011