Western Illinois University
Institutional Research and Planning

New Transfer Student Enrollment*
Summer Terms 2002 and 2003

Macomb

  2002 2003 Percent Change
Freshmen 6 6 0.00
Sophomores 10 13 30.00
Total Lower Division 16 19 18.75
Juniors 13 11 (15.38)
Seniors 2 2 0.00
Total Upper Division 15 13 (13.33)
Grand Total 31 32 3.23

Quad Cities

  2002 2003 Percent Change
Freshmen 0 0 0.00
Sophomores 2 3 50.00
Total Lower Division 2 3 50.00
Juniors 13 14 7.69
Seniors 1 5 400.00
Total Upper Division 14 19 35.71
Grand Total 16 22 37.50

Extension

  2002 2003 Percent Change
Freshmen 3 1 (66.67)
Sophomores 1 7 600.00
Total Lower Division 4 8 100.00
Juniors 6 9 50.00
Seniors 12 5 (58.33)
Total Upper Division 18 14 (22.22)
Grand Total 22 22 0.00

Total Enrollment

  2002 2003 Percent Change
Freshmen 9 7 (22.22)
Sophomores 13 23 76.92
Total Lower Division 22 30 36.36
Juniors 32 34 6.25
Seniors 15 12 )20.00)
Total Upper Division 47 46 (2.13)
Grand Total 69 76 10.14

 

 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu

FTE=8 SCH for undergraduates

 

© 2011