Western Illinois University
Institutional Research and Planning

New Transfer Student Enrollment*
Summer Terms 2000 and 2001

Macomb

  2000 2001 Percent Change
Freshmen 6 9 50.00
Sophomores 9 9 0.00
Total Lower Division 15 18 20.00
Juniors 14 9 (35.71)
Seniors 3 4 33.33
Total Upper Division 17 13 (23.53)
Grand Total 32 31 (3.13)

Quad Cities

  2000 2001 Percent Change
Freshmen 0 0 0.00
Sophomores 4 7 75.00
Total Lower Division 4 7 75.00
Juniors 21 30 42.86
Seniors 9 6 (33.33)
Total Upper Division 30 36 20.00
Grand Total 34 43 26.47

Extension

  2000 2001 Percent Change
Freshmen 0 1 --
Sophomores 3 9 200.00
Total Lower Division 3 10 233.33
Juniors 19 24 26.32
Seniors 19 12 (36.84)
Total Upper Division 38 36 (5.26)
Grand Total 41 46 12.20

Total Enrollment

  2000 2001 Percent Change
Freshmen 6 10 66.67
Sophomores 16 25 56.25
Total Lower Division 22 35 59.09
Juniors 54 63 16.67
Seniors 31 22 (29.03)
Total Upper Division 85 85 0.00
Grand Total 107 120 12.15

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu

FTE=8 SCH for undergraduates