| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus** | 1 | 0 | 1 |
| Off-Campus | 0 | 0 | 0 |
| Total Upper Division | 1 | 0 | 1 |
| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus** | 6 | 3 | 9 |
| Off-Campus | 0 | 3 | 3 |
| Total Upper Division | 6 | 6 | 12 |
| Male | Female | Total | Total FTE | |
|---|---|---|---|---|
| Macomb Campus** | 7 | 3 | 10 | 4 |
| Off-Campus | 0 | 3 | 3 | 0 |
| Total Upper Division | 7 | 6 | 13 | 4 |
*FTE=8 SCH for undergraduates
**Includes Macomb and WIU-QC