To avoid rush charges, allow approximately 5 business days for jobs produced digitally; allow approximately 10 business days for jobs produced with an offset press. Complex or large jobs may require more time than 5-10 business days. Contact DPS for details.
| 8½ x 11 | 11 x 17 | |||||
|---|---|---|---|---|---|---|
| Quantity | Standard Black | High-Quality Black* | Color | Standard Black | High-Quality Black* | Color |
| *High-Quality Black: Large projects or projects of large quantities may require additional production time (compared to standard black). Color files subject to prep charges to convert for black output. | ||||||
| 1 copy | 0.150 | 0.300 | 0.600 | 0.200 | 0.400 | 0.800 |
| 2 - 24 | 0.065 | 0.275 | 0.550 | 0.105 | 0.375 | 0.750 |
| 25 - 99 | 0.065 | 0.250 | 0.500 | 0.105 | 0.350 | 0.700 |
| 100 - 299 | 0.055 | 0.225 | 0.450 | 0.095 | 0.325 | 0.650 |
| 300 - 999 | 0.045 | 0.200 | 0.400 | 0.075 | 0.300 | 0.600 |
| 1000 - 1999 | 0.035 | 0.165 | 0.330 | 0.055 | 0.240 | 0.480 |
| 2000 - 2999 | 0.025 | 0.135 | 0.270 | 0.040 | 0.210 | 0.420 |
| 3000 - 3999 | 0.025 | 0.105 | 0.210 | 0.040 | 0.180 | 0.360 |
| 4000 - 4999 | 0.025 | 0.080 | 0.160 | 0.040 | 0.155 | 0.310 |
| 5000+ | 0.025 | 0.065 | 0.130 | 0.040 | 0.130 | 0.260 |
| Comb | |||
|---|---|---|---|
| Qty | Small 1-50 pgs | Medium 50-75 pgs | Large 75+ pgs |
| 1 | 3.00 | 3.50 | 4.00 |
| 2-99 | 2.00 | 2.25 | 2.50 |
| 100-499 | 1.50 | 1.75 | 2.00 |
| 500-999 | 1.00 | 1.25 | 1.50 |
| 1000+ | 0.75 | 1.00 | 1.25 |
| Coil | |||
| Qty | Small 1-50 pgs | Medium 50-75 pgs | Large 75+ pgs |
| 1 | 4.00 | 5.00 | 6.00 |
| 2-99 | 2.50 | 3.00 | 3.50 |
| 100-249 | 2.00 | 2.25 | 2.50 |
| 250-499 | 1.50 | 1.75 | 2.00 |
| 500-999 | 1.25 | 1.50 | 1.75 |
| 1000+ | 1.00 | 1.25 | 1.50 |
| Perfect | |||
| Qty | Small 1-50 pgs | Medium 50-75 pgs | Large 75+ pgs |
| 1 | 5.00 | 6.00 | 7.00 |
| 2-99 | 3.00 | 4.00 | 5.00 |
| 100-249 | 1.75 | 2.00 | 2.25 |
| 250-499 | 1.50 | 1.75 | 2.00 |
| 500-999 | 1.25 | 1.50 | 1.75 |
| 1000+ | 1.00 | 1.25 | 1.50 |
| Service | Price |
|---|---|
| Cut (per cut) 100 sheets card stock 200 sheets lighter stock | 0.50 |
| Drill (each drop) Set-up $12.00 | 0.80 |
| Laminating | |
| 8½ x 11 | 2.00 |
| 11 x 17 | 3.00 |
| each additional inch | 0.25 |
| Mounting | |
| 8½ x 11 | 2.50 |
| 11 x 17 | 4.50 |
| 12 x 18 | 5.00 |
| 20 x 30 | 6.00 |
| Mailing Tabs (each) | 0.01 |
| Wrap (if requested each) | 0.40 |
| Machine | |
| Collate (per sheet) | 0.01 |
| Fold (per sheet) | 0.01 |
| Punch | 0.005 |
| Staple (each) | 0.01 |
| Tab (per pass) | 0.01 |
| Hand | |
| Apply Labels (each) | 0.10 |
| Counting (per 60 pieces) | 0.80 |
| Collate (per sheet) | 0.05 |
| Fold (per sheet) | 0.05 |
| Staple (each) | 0.05 |
| Score (each) | 0.05 |
| Tab (per pass) | 0.05 |
| Specialty Machine – Set-up $12.00 | |
| Padding (chipboard extra) | 0.10/pad |
| Padding Scrap Paper | .25/inch |
| Book Collator (per sheet) | 0.01 |
| Number (per sheet) | 0.02 |
| Perforate (per sheet) | 0.02 |
| Score (per sheet) | 0.02 |
| Product/Service | Price |
|---|---|
| CD label setup (simple) | 2.00 |
| Burn CDs (1-50, each) | 3.50 |
| Burn CDs (50+, each) | 2.50 |
| CD Adhesive Holder | 1.00 |
| CD Slimline Case | 1.50 |
| Notepads | Contact DPS for pricing |
| Incoming/Outgoing Faxes first sheet | 1.00 |
| each remaining sheet | 0.75 |
| Scanning | 0.50 each from book |
| Scanning loose sheets | .15 each |
| Binders - Round & Angle D Contact DPS at 309-298-1000 for availability & prices | |
All paper acid free unless otherwise noted.
| Price per Sheet | Price per Ream | |||||||
|---|---|---|---|---|---|---|---|---|
| Weight (#) | Paper | 8½ x 11 | 11 x 17 | 12 x 18 | 8½ x 11 | 11 x 17 | 12 x 18 | Sheets per Ream |
| Text | ||||||||
| 20/50 | white | n/c | n/c | 3.84 | 8.32 | 500 | ||
| 20/50 | white recycled | 0.02 | 4.29 | 500 | ||||
| 20/50 | colors | 0.02 | 0.03 | 4.85 | 10.31 | 500 | ||
| 24/60 | white | 0.02 | 0.04 | 8.36 | 17.81 | 500 | ||
| 24/60 | colors | 0.02 | 0.04 | 6.76 | 14.24 | 500 | ||
| 24/60 | bright colors | 0.03 | 0.05 | 10.08 | 20.58 | 500 | ||
| 28/70 | white | 0.02 | 0.04 | 0.05 | 6.15 | 13.13 | 500 | |
| 28/70 | colors | 0.02 | 0.04 | 8.00 | 16.61 | 500 | ||
| 28/70 | fiber | 0.04 | 0.08 | 15.25 | 30.39 | 500 | ||
| 28/70 | linen | 0.05 | 0.10 | 14.89 | 34.38 | 500 | ||
| 24/60 | parchment | 0.04 | 0.08 | 12.94 | 29.94 | 500 | ||
| 100 | white gloss | 0.10 | 0.15 | 41.81 | 48.26 | 500 | ||
| Cover | ||||||||
| 80 | white | 0.15 | 0.20 | 13.93 | 25.34 | 250 | ||
| 80 | white gloss | 0.15 | 0.20 | 17.55 | 19.18 | 250 | ||
| 65 | white | 0.05 | 0.10 | 6.79 | 14.34 | 250 | ||
| 65 | colors | 0.05 | 0.10 | 6.96 | 15.91 | 250 | ||
| 65 | bright colors | 0.06 | 0.11 | 9.72 | 19.68 | 250 | ||
| 65 | parchment | 0.06 | 0.13 | 13.00 | 30.23 | 250 | ||
| 80 | linen | 0.08 | 0.16 | 15.54 | 37.38 | 250 | ||
| 80 | fiber | 0.08 | 0.16 | 16.03 | 38.19 | 250 | ||
| Other | ||||||||
| carbonless, 2-part* | 0.03 | 12.35 | 500 | |||||
| carbonless, 3-part* | 0.03 | 13.88 | 500 | |||||
| carbonless, 4-part* | 0.03 | 14.82 | 500 | |||||
| * Price does not include padding. | ||||||||
| Product | Price |
|---|---|
| Divider Tabs (clear, 5 per set) Call DPS at 309-298-1000 for information on color divider tabs | 1.25 |
| Labels (blank, per sheet) | |
| Circle | 0.50 |
| CD | 0.50 |
| Address 30-up | 0.50 |
| Mailer 4-up | 0.25 |
| Full 8½ x 11 sheet | 0.50 |
| Clear Sheet (8.5 x 11) | 0.15 |
| Name Tag | 0.25 |
| Lanyard or Pin style (each) | 0.25 |
| Envelopes - blank, each | |
| 5½ bar/A2s, 6 bar/A6s, plain white | 0.15 |
| 5½ bar/A2s, 6 bar/A6s, special color/paper | 0.20 |
| #10 | 0.15 |
| Peel ‘n’ Seal | 0.25 |
| Item | Set-Up | Per Address Charge |
|---|---|---|
| Address Verification | 0.03 | |
| Letter Setup includes upper to mixed conversion, salutation creation, proofing, merge field setup and test. | 16.00 | |
| Print Letter | current printing $ | |
| Print Address on pre-printed piece (pre-printed postcard, self-mailer) | 0.04 | |
| Envelope Merge Setup - Pitney | 12.00+ | |
| Delivery Address B/W | 0.04 | |
| Return Address | NA - Press | |
| Indicia B/W | 0.02 | |
| Message B/W | 0.02 per line | |
| Message Color | 0.04 per line | |
| Labels (stock included) | ||
| Label Merge Setup | 12.00+ | |
| Barcoded delivery address | 0.05 | |
| Scan Signature | current scan $ | |
| Machine Finishing Services | ||
| Stuffing | 0.02/piece | |
| Fold | 0.01/piece | |
| Match envelope with letter | 0.02/piece | |
| Tab (includes tab) | 0.01/tab | |
| Envelope sealing | 0.01/piece | |
| Hand Finishing Services | ||
| Stuffing | 0.05/piece | |
| Fold | 0.05/piece | |
| Match envelope with letter | 0.05/piece | |
| Tab (includes tab) | 0.06/tab | |
| File "finessing" | ||
| Format change only | 0.02/address | |
| Manual check/modify | 48.00/hour Min: $24 | |
Document and Publication Services
1 University Circle
Macomb, IL 61455
Ph (309) 298-1000
Fax (309) 298-2869
E-mail - DPS@wiu.edu
Hours of Operation
©2013 Western Illinois University
